--
Cleveland ES (481)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 866,757 17.0 668,993 0.8 15,024 175,959 5,962 819 0
012201 Gifted and Talented Ed 0 0.0 0 0.0 0 0 0 0 0
021163 Site Administration 123,997 1.0 66,605 1.0 32,021 25,371 0 0 0
022111 Library and Textbooks 2,570 0.0 0 0.0 0 0 2,570 0 0
022150 Restricted State Textbook 61,466 0.0 0 0.0 0 0 61,466 0 0
----------- ---------------------------------------------------------------------------
1,054,790 18.0 735,598 1.8 47,045 201,330 69,998 819 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 0 0.0 0 0.0 0 0 0 0 0
0126xx Special Ed Programs 125,603 1.5 63,632 1.8 40,142 21,829 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
125,603 1.5 63,632 1.8 40,142 21,829 0 0 0
OTHER FUNDS
011391 Music Program 8,539 0.2 7,405 0.0 0 1,134 0 0 0
0142xx Consent Decree Programs 73,255 0.0 0 0.9 43,787 6,502 5,646 17,320 0
065221 IASA, Title 1 123,173 1.0 41,486 1.2 24,148 16,626 33,563 7,350 0
065245 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 0 0.0 0 0.0 0 0 0 0 0
066016 SB 1510 Sch Based Ed Tech 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 83,450 0.0 3,351 1.2 27,481 9,893 28,190 5,150 9,385
066141 EIA, Ltd Eng Proficient 0 0.0 0 0.0 0 0 0 0 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Families Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
288,417 1.2 52,242 3.3 95,416 34,155 67,399 29,820 9,385
=========== ---------------------------------------------------------------------------
Grand Total 1,468,810 20.7 851,472 6.9 182,603 257,314 137,397 30,639 9,385
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $4,002 [Fall 1997]
(Grand Total/ Enrollment)
All contents Copyright © 1998, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs97/fs97-481.htm
Revised 02/26/98