--
Drew ES (507)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 685,374 13.5 531,259 0.5 9,390 139,079 5,541 105 0
012201 Gifted and Talented Ed 1,179 0.0 208 0.0 0 21 950 0 0
021163 Site Administration 0 0.0 0 0.0 0 0 0 0 0
022111 Library and Textbooks 1,441 0.0 0 0.0 0 0 1,441 0 0
022150 Restricted State Textbook 40,997 0.0 0 0.0 0 0 40,997 0 0
----------- ---------------------------------------------------------------------------
728,991 13.5 531,467 0.5 9,390 139,100 48,929 105 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 0 0.0 0 0.0 0 0 0 0 0
0126xx Special Ed Programs 103,947 1.4 64,378 0.9 21,504 18,065 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
103,947 1.4 64,378 0.9 21,504 18,065 0 0 0
OTHER FUNDS
011391 Music Program 8,539 0.2 7,405 0.0 0 1,134 0 0 0
0142xx Consent Decree Programs 682,031 6.0 279,899 11.5 285,515 83,954 7,000 21,663 4,000
065221 IASA, Title 1 0 0.0 0 0.0 0 0 0 0 0
065245 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 77,854 1.0 58,922 0.0 0 8,668 2,339 6,925 1,000
066016 SB 1510 Sch Based Ed Tech 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 45,506 0.3 13,199 0.5 17,798 6,849 3,360 4,300 0
066141 EIA, Ltd Eng Proficient 0 0.0 0 0.0 0 0 0 0 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 200,000 0.0 13,500 0.0 16,852 6,963 9,533 134,810 18,342
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Families Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
1,013,930 7.5 372,925 12.0 320,165 107,568 22,232 167,698 23,342
=========== ---------------------------------------------------------------------------
Grand Total 1,846,868 22.4 968,770 13.4 351,059 264,733 71,161 167,803 23,342
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $6,055 [Fall 1997]
(Grand Total/ Enrollment)
All contents Copyright © 1998, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs97/fs97-507.htm
Revised 02/26/98