--
De Avila ES (509)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 715,485 14.0 550,935 0.7 13,146 145,106 2,298 4,000 0
012201 Gifted and Talented Ed 0 0.0 0 0.0 0 0 0 0 0
021163 Site Administration 123,997 1.0 66,605 1.0 32,021 25,371 0 0 0
022111 Library and Textbooks 2,396 0.0 0 0.0 0 0 2,396 0 0
022150 Restricted State Textbook 51,012 0.0 0 0.0 0 0 51,012 0 0
----------- ---------------------------------------------------------------------------
892,890 15.0 617,540 1.7 45,167 170,477 55,706 4,000 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 0 0.0 0 0.0 0 0 0 0 0
0126xx Special Ed Programs 365,199 5.0 208,544 4.1 93,186 63,469 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
365,199 5.0 208,544 4.1 93,186 63,469 0 0 0
OTHER FUNDS
011391 Music Program 8,539 0.2 7,405 0.0 0 1,134 0 0 0
0142xx Consent Decree Programs 407,611 7.0 280,944 0.9 31,857 46,445 5,135 23,230 20,000
065221 IASA, Title 1 124,335 0.0 0 3.2 79,081 21,438 7,341 200 16,275
065245 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 0 0.0 0 0.0 0 0 0 0 0
066016 SB 1510 Sch Based Ed Tech 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 0 0.0 0 0.0 0 0 0 0 0
066141 EIA, Ltd Eng Proficient 47,921 0.0 0 1.3 29,920 9,557 5,467 0 2,977
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 39,172 0.0 0 0.3 23,982 5,748 5,842 3,600 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Families Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
627,578 7.2 288,349 5.7 164,840 84,322 23,785 27,030 39,252
=========== ---------------------------------------------------------------------------
Grand Total 1,885,667 27.2 1,114,433 11.5 303,193 318,268 79,491 31,030 39,252
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $5,223 [Fall 1997]
(Grand Total/ Enrollment)
All contents Copyright © 1998, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs97/fs97-509.htm
Revised 02/26/98