--
El Dorado ES (521)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 762,212 15.0 590,288 0.6 11,268 154,747 5,609 300 0
012201 Gifted and Talented Ed 0 0.0 0 0.0 0 0 0 0 0
021163 Site Administration 123,997 1.0 66,605 1.0 32,021 25,371 0 0 0
022111 Library and Textbooks 1,800 0.0 0 0.0 0 0 1,800 0 0
022150 Restricted State Textbook 47,911 0.0 0 0.0 0 0 47,911 0 0
----------- ---------------------------------------------------------------------------
935,920 16.0 656,893 1.6 43,289 180,118 55,320 300 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 0 0.0 0 0.0 0 0 0 0 0
0126xx Special Ed Programs 200,884 3.0 127,264 1.7 38,708 34,912 0 0 0
065263 PL101-476 Basic Grant 25,297 0.0 0 0.9 21,504 3,793 0 0 0
----------- ---------------------------------------------------------------------------
226,181 3.0 127,264 2.6 60,212 38,705 0 0 0
OTHER FUNDS
011391 Music Program 8,539 0.2 7,405 0.0 0 1,134 0 0 0
0142xx Consent Decree Programs 101,136 1.0 39,750 1.9 44,987 12,582 907 2,910 0
065221 IASA, Title 1 0 0.0 0 0.0 0 0 0 0 0
065245 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 103,032 1.0 48,846 0.6 17,485 17,495 11,206 8,000 0
066016 SB 1510 Sch Based Ed Tech 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 65,938 0.6 25,339 0.4 9,063 9,979 0 9,467 12,090
066141 EIA, Ltd Eng Proficient 0 0.0 0 0.0 0 0 0 0 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Families Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
278,645 2.8 121,340 2.9 71,535 41,190 12,113 20,377 12,090
=========== ---------------------------------------------------------------------------
Grand Total 1,440,746 21.8 905,497 7.1 175,036 260,013 67,433 20,677 12,090
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $4,069 [Fall 1997]
(Grand Total/ Enrollment)
All contents Copyright © 1998, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs97/fs97-521.htm
Revised 02/26/98