--
Cobb ES (525)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 610,600 12.0 472,230 0.4 7,512 123,411 7,447 0 0
012201 Gifted and Talented Ed 329 0.0 208 0.0 0 21 100 0 0
021163 Site Administration 123,997 1.0 66,605 1.0 32,021 25,371 0 0 0
022111 Library and Textbooks 1,148 0.0 0 0.0 0 0 1,148 0 0
022150 Restricted State Textbook 35,265 0.0 0 0.0 0 0 35,265 0 0
----------- ---------------------------------------------------------------------------
771,339 13.0 539,043 1.4 39,533 148,803 43,960 0 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 94,002 0.5 20,320 2.5 57,345 16,337 0 0 0
0126xx Special Ed Programs 92,095 1.0 45,984 1.3 30,106 16,005 0 0 0
065263 PL101-476 Basic Grant 38,788 0.0 0 1.4 32,973 5,815 0 0 0
----------- ---------------------------------------------------------------------------
224,885 1.5 66,304 5.2 120,424 38,157 0 0 0
OTHER FUNDS
011391 Music Program 8,539 0.2 7,405 0.0 0 1,134 0 0 0
0142xx Consent Decree Programs 67,218 0.8 32,708 0.8 25,820 8,690 0 0 0
065221 IASA, Title 1 0 0.0 0 0.0 0 0 0 0 0
065245 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 136,350 0.2 17,525 2.0 50,685 11,350 11,569 31,021 14,200
066016 SB 1510 Sch Based Ed Tech 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 0 0.0 0 0.0 0 0 0 0 0
066141 EIA, Ltd Eng Proficient 0 0.0 0 0.0 0 0 0 0 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Families Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
212,107 1.2 57,638 2.8 76,505 21,174 11,569 31,021 14,200
=========== ---------------------------------------------------------------------------
Grand Total 1,208,331 15.7 662,985 9.4 236,462 208,134 55,529 31,021 14,200
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $4,426 [Fall 1997]
(Grand Total/ Enrollment)
All contents Copyright © 1998, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs97/fs97-525.htm
Revised 02/26/98