[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 1997-98 (Fall 1997)

Everett Middle School

Fiscal Profile
as of December 31, 1997
--
Everett MS (529)
                                                  Certificated       Classified
                                      Program    ---------------   --------------    Employee  Books &      Other
        Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses Equipment
-----------------------------------===========  ----------------------------------------------------------------------------
 
GENERAL FUND
011490  General Programming         1,692,640    30.1  1,287,003    2.0    49,481     343,770     6,386     6,000         0
011495  Athletic Program               14,355     0.0     13,940    0.0         0           0       215       200         0
012201  Gifted and Talented Ed          4,529     0.0      3,117    0.0         0         312     1,100         0         0
021164  Site Administration           354,575     3.0    203,508    2.5    78,518      72,549         0         0         0
022111  Library and Textbooks           4,976     0.0          0    0.0         0           0     4,976         0         0
022150  Restricted State Textbook      31,494     0.0          0    0.0         0           0    31,494         0         0
                                   -----------  ---------------------------------------------------------------------------
                                    2,102,569    33.1  1,507,568    4.5   127,999     416,631    44,171     6,200         0
 
SPECIAL EDUCATION
012603  Designated Instruc & Srvs           0     0.0          0    0.0         0           0         0         0         0
0126xx  Special Ed Programs           440,008     6.5    277,520    3.8    86,018      76,470         0         0         0
065263  PL101-476 Basic Grant               0     0.0          0    0.0         0           0         0         0         0
                                   -----------  ---------------------------------------------------------------------------
                                      440,008     6.5    277,520    3.8    86,018      76,470         0         0         0
 
OTHER FUNDS
0142xx  Consent Decree Programs           474     0.0        413    0.0         0          61         0         0         0
065222  IASA, Title 1                 167,329     2.0     57,800    1.6    39,479      25,500    10,050    29,500     5,000
065245  IASA, Title VI                  6,550     0.0          0    0.0         0           0     1,150     4,825       575
065302  Schoolwide Title 1                  0     0.0          0    0.0         0           0         0         0         0
066102  SCE, Sch-Based Coord Prg       93,336     1.0     28,900    0.9    21,879      13,000    13,233    16,324         0
066136  SB 1274 Restructuring Prg           0     0.0          0    0.0         0           0         0         0         0
066142  EIA, Ltd Eng Proficient             0     0.0          0    0.0         0           0         0         0         0
066222  EIA,State Compensatory Ed           0     0.0          0    0.0         0           0         0         0         0
066239  Single Gender Acdy- Girls           0     0.0          0    0.0         0           0         0         0         0
066277  Demonstration Project           7,000     0.0      2,500    0.0         0           0       500     4,000         0
066290  Motivatn/Dropout Recovery           0     0.0          0    0.0         0           0         0         0         0
066322  School Improvement Prg              0     0.0          0    0.0         0           0         0         0         0
066327  Intersegmental Program              0     0.0          0    0.0         0           0         0         0         0
066422  School Improvement Prg              0     0.0          0    0.0         0           0         0         0         0
066620  Healthy Start Support               0     0.0          0    0.0         0           0         0         0         0
                                   -----------  ---------------------------------------------------------------------------
                                      274,689     3.0     89,613    2.5    61,358      38,561    24,933    54,649     5,575
                                   ===========  ---------------------------------------------------------------------------
      Grand Total                   2,817,266    42.6  1,874,701   10.8   275,375     531,662    69,104    60,849     5,575
---------------------------------------------------------------------------------------------------------------------------
      Dollars Per Student......:       $4,478                      [Fall 1997]
      (Grand Total/ Enrollment)

All contents Copyright © 1998, San Francisco Unified School District. All rights reserved.
Revised 02/26/98

URL: http://orb.sfusd.k12.ca.us/profile/fs97/fs97-529.htm