--
Chavez ES (603)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 1,259,755 25.0 983,813 0.6 11,268 255,978 7,196 1,500 0
012201 Gifted and Talented Ed 0 0.0 0 0.0 0 0 0 0 0
021163 Site Administration 123,997 1.0 66,605 1.0 32,021 25,371 0 0 0
022111 Library and Textbooks 2,433 0.0 0 0.0 0 0 2,433 0 0
022150 Restricted State Textbook 89,089 0.0 0 0.0 0 0 89,089 0 0
----------- ---------------------------------------------------------------------------
1,475,274 26.0 1,050,418 1.6 43,289 281,349 98,718 1,500 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 79,819 0.0 0 2.9 65,947 13,872 0 0 0
0126xx Special Ed Programs 303,863 4.0 167,904 3.6 83,150 52,809 0 0 0
065263 PL101-476 Basic Grant 20,238 0.0 0 0.8 17,204 3,034 0 0 0
----------- ---------------------------------------------------------------------------
403,920 4.0 167,904 7.3 166,301 69,715 0 0 0
OTHER FUNDS
011391 Music Program 8,539 0.2 7,405 0.0 0 1,134 0 0 0
0142xx Consent Decree Programs 80,341 1.0 40,376 0.8 25,393 9,766 1,896 2,910 0
065221 IASA, Title 1 0 0.0 0 0.0 0 0 0 0 0
065245 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 173,139 0.0 0 3.2 89,487 26,624 38,080 18,948 0
066016 SB 1510 Sch Based Ed Tech 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 147,990 0.0 0 3.1 82,152 17,941 18,837 29,060 0
066141 EIA, Ltd Eng Proficient 0 0.0 0 0.0 0 0 0 0 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Families Blding Literacy 99,360 0.0 50,840 0.0 0 11,618 7,242 29,660 0
----------- ---------------------------------------------------------------------------
509,369 1.2 98,621 7.1 197,032 67,083 66,055 80,578 0
=========== ---------------------------------------------------------------------------
Grand Total 2,388,563 31.2 1,316,943 16.0 406,622 418,147 164,773 82,078 0
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $4,406 [Fall 1997]
(Grand Total/ Enrollment)
All contents Copyright © 1998, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs97/fs97-603.htm
Revised 02/26/98