--
Carver ES (625)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 808,307 16.0 629,640 0.4 7,512 163,903 4,254 1,500 1,498
012201 Gifted and Talented Ed 100 0.0 0 0.0 0 0 100 0 0
021163 Site Administration 123,997 1.0 66,605 1.0 32,021 25,371 0 0 0
022111 Library and Textbooks 1,289 0.0 0 0.0 0 0 1,289 0 0
022150 Restricted State Textbook 49,301 0.0 0 0.0 0 0 49,301 0 0
----------- ---------------------------------------------------------------------------
982,994 17.0 696,245 1.4 39,533 189,274 54,944 1,500 1,498
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 35,006 0.5 20,320 0.4 8,602 6,084 0 0 0
0126xx Special Ed Programs 21,543 0.2 9,197 0.4 8,602 3,744 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
56,549 0.7 29,517 0.8 17,204 9,828 0 0 0
OTHER FUNDS
011391 Music Program 4,270 0.1 3,703 0.0 0 567 0 0 0
0142xx Consent Decree Programs 614,321 7.3 320,118 5.8 156,431 70,759 35,180 20,833 11,000
065221 IASA, Title 1 0 0.0 0 0.0 0 0 0 0 0
065245 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 111,553 0.9 49,473 1.4 38,636 17,794 5,650 0 0
066016 SB 1510 Sch Based Ed Tech 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 51,465 0.0 0 0.0 295 26 22,021 22,623 6,500
066141 EIA, Ltd Eng Proficient 0 0.0 0 0.0 0 0 0 0 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Families Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
781,609 8.3 373,294 7.2 195,362 89,146 62,851 43,456 17,500
=========== ---------------------------------------------------------------------------
Grand Total 1,821,152 26.0 1,099,056 9.4 252,099 288,248 117,795 44,956 18,998
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $4,922 [Fall 1997]
(Grand Total/ Enrollment)
All contents Copyright © 1998, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs97/fs97-625.htm
Revised 02/26/98