--
Chin ES (872)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 506,269 10.0 393,525 0.3 5,634 102,681 3,973 456 0
012201 Gifted and Talented Ed 0 0.0 0 0.0 0 0 0 0 0
021163 Site Administration 123,997 1.0 66,605 1.0 32,021 25,371 0 0 0
022111 Library and Textbooks 870 0.0 0 0.0 0 0 870 0 0
022150 Restricted State Textbook 35,732 0.0 0 0.0 0 0 35,732 0 0
----------- ---------------------------------------------------------------------------
666,868 11.0 460,130 1.3 37,655 128,052 40,575 456 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 0 0.0 0 0.0 0 0 0 0 0
0126xx Special Ed Programs 151,153 2.2 90,477 1.5 34,407 26,269 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
151,153 2.2 90,477 1.5 34,407 26,269 0 0 0
OTHER FUNDS
011391 Music Program 4,270 0.1 3,703 0.0 0 567 0 0 0
0142xx Consent Decree Programs 12,974 0.0 0 0.4 11,297 1,677 0 0 0
065221 IASA, Title 1 71,270 0.0 0 1.3 32,005 6,518 14,547 16,000 2,200
065245 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 0 0.0 0 0.0 0 0 0 0 0
066016 SB 1510 Sch Based Ed Tech 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 55,148 0.0 10,596 0.6 15,106 4,416 12,739 4,291 8,000
066141 EIA, Ltd Eng Proficient 0 0.0 0 0.0 0 0 0 0 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Families Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
143,662 0.1 14,299 2.3 58,408 13,178 27,286 20,291 10,200
=========== ---------------------------------------------------------------------------
Grand Total 961,683 13.3 564,906 5.1 130,470 167,499 67,861 20,747 10,200
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $4,145 [Fall 1997]
(Grand Total/ Enrollment)
All contents Copyright © 1998, San Francisco Unified School District. All rights reserved.
URL: http://orb.sfusd.k12.ca.us/profile/fs97/fs97-872.htm
Revised 02/26/98