[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 1997-98 (Fall 1997)

West Portal Elementary School

Fiscal Profile
as of December 31, 1997
--
West Portal ES (876)
                                                  Certificated       Classified
                                      Program    ---------------   --------------    Employee  Books &      Other
        Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses Equipment
-----------------------------------===========  ----------------------------------------------------------------------------
 
GENERAL FUND
011390  General Programming         1,364,285    27.0  1,062,518    0.8    15,024     277,191     8,552     1,000         0
012201  Gifted and Talented Ed          1,349     0.0        208    0.0         0          21     1,120         0         0
021163  Site Administration           144,125     1.0     66,605    1.5    48,031      29,489         0         0         0
022111  Library and Textbooks           2,565     0.0          0    0.0         0           0     2,565         0         0
022150  Restricted State Textbook      69,530     0.0          0    0.0         0           0    69,530         0         0
                                   -----------  ---------------------------------------------------------------------------
                                    1,581,854    28.0  1,129,331    2.3    63,055     306,701    81,767     1,000         0
 
SPECIAL EDUCATION
012603  Designated Instruc & Srvs     108,185     1.0     40,640    2.1    48,743      18,802         0         0         0
0126xx  Special Ed Programs            71,274     1.0     45,984    0.6    12,903      12,387         0         0         0
065263  PL101-476 Basic Grant          59,027     0.0          0    2.2    50,177       8,850         0         0         0
                                   -----------  ---------------------------------------------------------------------------
                                      238,486     2.0     86,624    4.9   111,823      40,039         0         0         0
 
OTHER FUNDS
011391  Music Program                   8,539     0.2      7,405    0.0         0       1,134         0         0         0
0142xx  Consent Decree Programs        29,654     0.0          0    0.8    25,820       3,834         0         0         0
065221  IASA, Title 1                       0     0.0          0    0.0         0           0         0         0         0
065245  IASA, Title VI                      0     0.0          0    0.0         0           0         0         0         0
065259  Even Start Fam Literacy             0     0.0          0    0.0         0           0         0         0         0
065301  Schoolwide Title 1                  0     0.0          0    0.0         0           0         0         0         0
066016  SB 1510 Sch Based Ed Tech           0     0.0          0    0.0         0           0         0         0         0
066101  SCE, Sch-Based Coord Prg      103,697     0.6     34,442    2.1    47,622      15,906     3,727     2,000         0
066141  EIA, Ltd Eng Proficient             0     0.0          0    0.0         0           0         0         0         0
066221  EIA,State Compensatory Ed           0     0.0          0    0.0         0           0         0         0         0
066290  Motivatn/Dropout Recovery           0     0.0          0    0.0         0           0         0         0         0
066321  School Improvement Prg              0     0.0          0    0.0         0           0         0         0         0
066620  Healthy Start Support               0     0.0          0    0.0         0           0         0         0         0
066713  Foreign Lng Asst-Japanese           0     0.0          0    0.0         0           0         0         0         0
066714  Foreign Lng Asst- Chinese     109,615     0.0     13,500    0.0    50,000      10,000    17,000    19,115         0
066718  Families Blding Literacy            0     0.0          0    0.0         0           0         0         0         0
                                   -----------  ---------------------------------------------------------------------------
                                      251,505     0.8     55,347    2.9   123,442      30,874    20,727    21,115         0
                                   ===========  ---------------------------------------------------------------------------
      Grand Total                   2,071,845    30.8  1,271,302   10.1   298,320     377,614   102,494    22,115         0
---------------------------------------------------------------------------------------------------------------------------
      Dollars Per Student......:       $3,603                      [Fall 1997]
      (Grand Total/ Enrollment)

All contents Copyright © 1998, San Francisco Unified School District. All rights reserved.
Revised 02/26/98

URL: http://orb.sfusd.k12.ca.us/profile/fs97/fs97-876.htm