[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 1998-99 (Fall 1998)

Alvarado Elementary School

Fiscal Profile
as of December 31, 1998
--
Alvarado ES (420)
                                                  Certificated       Classified
                                      Program    ---------------   --------------    Employee  Books &      Other
        Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses Equipment
-----------------------------------===========  ----------------------------------------------------------------------------
 
GENERAL FUND
011390  General Programming         1,259,678    23.0    971,060    0.6    11,289     245,736     4,547    27,046         0
011391  Elementary Arts                21,532     0.2      8,968    0.0         0       2,246         0    10,318         0
012201  Gifted and Talented Ed            700     0.0          0    0.0         0           0       700         0         0
021163  Site Administration           135,444     1.0     76,496    1.0    33,514      25,434         0         0         0
022111  Library and Textbooks           1,883     0.0          0    0.0         0           0     1,883         0         0
022150  Restricted State Textbook      12,824     0.0          0    0.0         0           0    12,824         0         0
                                   -----------  ---------------------------------------------------------------------------
                                    1,432,061    24.2  1,056,524    1.6    44,803     273,416    19,954    37,364         0
 
SPECIAL EDUCATION
012603  Designated Instruc & Srvs      78,743     0.0          0    4.1    78,743           0         0         0         0
0126xx  Special Ed Programs           288,741     3.6    160,222    3.0    74,527      53,992         0         0         0
065263  PL101-476 Basic Grant          51,708     0.0          0    2.1    51,708           0         0         0         0
                                   -----------  ---------------------------------------------------------------------------
                                      419,192     3.6    160,222    9.3   204,978      53,992         0         0         0
 
OTHER FUNDS
014xx   Consent Decree Programs       484,600     8.5    348,148    1.8    60,970      65,459     3,112     4,500     2,411
065259  Even Start Fam Literacy             0     0.0          0    0.0         0           0         0         0         0
065301  Schoolwide Title 1                  0     0.0          0    0.0         0           0         0         0         0
066101  SCE, Sch-Based Coord Prg            0     0.0          0    0.0         0           0         0         0         0
066221  EIA,State Compensatory Ed     103,554     0.4     19,705    3.1    63,004      16,542     4,303         0         0
066290  Motivatn/Dropout Recovery      49,367     0.8     40,440    0.0         0       7,617         0     1,310         0
066321  School Improvement Prg         42,771     0.0      2,243    0.8    17,396       3,479     5,500    14,153         0
066620  Healthy Start Support               0     0.0          0    0.0         0           0         0         0         0
066713  Foreign Lng Asst-Japanese           0     0.0          0    0.0         0           0         0         0         0
066714  Foreign Lng Asst- Chinese           0     0.0          0    0.0         0           0         0         0         0
066718  Family Blding Literacy              0     0.0          0    0.0         0           0         0         0         0
                                   -----------  ---------------------------------------------------------------------------
                                      680,292     9.7    410,536    5.7   141,370      93,097    12,915    19,963     2,411
                                   ===========  ---------------------------------------------------------------------------
      Grand Total                   2,531,545    37.5  1,627,282   16.7   391,151     420,505    32,869    57,327     2,411
---------------------------------------------------------------------------------------------------------------------------
      Dollars Per Student......:       $5,527                      [Fall 2003]
      (Grand Total/ Enrollment)

Copyright © 2004, SFUSD. All rights reserved.
Revised 01/27/04

URL: http://orb.sfusd.edu/profile/fs98/fs98-420.htm