[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 1998-99 (Fall 1998)

Argonne Elementary School

Fiscal Profile
as of December 31, 1998
--
Argonne ES (435)
                                                  Certificated       Classified
                                      Program    ---------------   --------------    Employee  Books &      Other
        Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses Equipment
-----------------------------------===========  ----------------------------------------------------------------------------
 
GENERAL FUND
011390  General Programming           968,490    18.0    759,960    0.5     9,408     192,446     6,676         0         0
011391  Elementary Arts                20,000     0.2      8,968    0.0         0       2,246       500     8,286         0
012201  Gifted and Talented Ed              0     0.0          0    0.0         0           0         0         0         0
021163  Site Administration           135,444     1.0     76,496    1.0    33,514      25,434         0         0         0
022111  Library and Textbooks             838     0.0          0    0.0         0           0       838         0         0
022150  Restricted State Textbook      10,920     0.0          0    0.0         0           0    10,920         0         0
                                   -----------  ---------------------------------------------------------------------------
                                    1,135,692    19.2    845,424    1.5    42,922     220,126    18,934     8,286         0
 
SPECIAL EDUCATION
012603  Designated Instruc & Srvs           0     0.0          0    0.0         0           0         0         0         0
0126xx  Special Ed Programs            43,894     0.6     26,704    0.3     8,982       8,208         0         0         0
065263  PL101-476 Basic Grant               0     0.0          0    0.0         0           0         0         0         0
                                   -----------  ---------------------------------------------------------------------------
                                       43,894     0.6     26,704    0.3     8,982       8,208         0         0         0
 
OTHER FUNDS
014xx   Consent Decree Programs        17,597     0.0          0    0.5    15,170       2,427         0         0         0
065259  Even Start Fam Literacy             0     0.0          0    0.0         0           0         0         0         0
065301  Schoolwide Title 1                  0     0.0          0    0.0         0           0         0         0         0
066101  SCE, Sch-Based Coord Prg      133,533     0.0          0    2.4    48,118       9,550     5,976    34,768    35,121
066221  EIA,State Compensatory Ed           0     0.0          0    0.0         0           0         0         0         0
066290  Motivatn/Dropout Recovery           0     0.0          0    0.0         0           0         0         0         0
066321  School Improvement Prg              0     0.0          0    0.0         0           0         0         0         0
066620  Healthy Start Support               0     0.0          0    0.0         0           0         0         0         0
066713  Foreign Lng Asst-Japanese           0     0.0          0    0.0         0           0         0         0         0
066714  Foreign Lng Asst- Chinese           0     0.0          0    0.0         0           0         0         0         0
066718  Family Blding Literacy              0     0.0          0    0.0         0           0         0         0         0
                                   -----------  ---------------------------------------------------------------------------
                                      151,130     0.0          0    2.9    63,288      11,977     5,976    34,768    35,121
                                   ===========  ---------------------------------------------------------------------------
      Grand Total                   1,330,716    19.8    872,128    4.7   115,192     240,311    24,910    43,054    35,121
---------------------------------------------------------------------------------------------------------------------------
      Dollars Per Student......:       $3,412                      [Fall 2003]
      (Grand Total/ Enrollment)

Copyright © 2004, SFUSD. All rights reserved.
Revised 01/27/04

URL: http://orb.sfusd.edu/profile/fs98/fs98-435.htm