--
Carmichael ES (449)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 1,023,881 19.0 802,180 0.6 11,289 203,449 3,460 3,503 0
011391 Elementary Arts 14,573 0.1 4,484 0.0 0 1,123 2,000 6,966 0
012201 Gifted and Talented Ed 0 0.0 0 0.0 0 0 0 0 0
021163 Site Administration 135,444 1.0 76,496 1.0 33,514 25,434 0 0 0
022111 Library and Textbooks 857 0.0 0 0.0 0 0 857 0 0
022150 Restricted State Textbook 11,172 0.0 0 0.0 0 0 11,172 0 0
----------- ---------------------------------------------------------------------------
1,185,927 20.1 883,160 1.6 44,803 230,006 17,489 10,469 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 0 0.0 0 0.0 0 0 0 0 0
0126xx Special Ed Programs 43,894 0.6 26,704 0.3 8,982 8,208 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
43,894 0.6 26,704 0.3 8,982 8,208 0 0 0
OTHER FUNDS
014xx Consent Decree Programs 76,809 0.4 21,102 1.3 37,919 9,443 3,345 5,000 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 81,719 0.6 33,270 1.6 32,366 10,247 836 5,000 0
066101 SCE, Sch-Based Coord Prg 99,232 0.0 6,344 2.6 53,305 10,659 22,624 6,300 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 100,000 0.2 13,750 0.2 5,824 2,043 3,780 74,603 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Family Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
357,760 1.2 74,466 5.7 129,414 32,392 30,585 90,903 0
=========== ---------------------------------------------------------------------------
Grand Total 1,587,581 21.9 984,330 7.6 183,199 270,606 48,074 101,372 0
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $3,978 [Fall 2003]
(Grand Total/ Enrollment)
Copyright © 2004, SFUSD. All rights reserved.
URL: http://orb.sfusd.edu/profile/fs98/fs98-449.htm
Revised 01/27/04