--
Bryant ES (456)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 725,841 13.5 569,970 0.4 7,526 144,442 2,803 1,100 0
011391 Elementary Arts 17,424 0.2 8,968 0.0 0 2,246 700 5,510 0
012201 Gifted and Talented Ed 1,200 0.0 900 0.0 0 100 200 0 0
021163 Site Administration 135,444 1.0 76,496 1.0 33,514 25,434 0 0 0
022111 Library and Textbooks 654 0.0 0 0.0 0 0 654 0 0
022150 Restricted State Textbook 7,224 0.0 0 0.0 0 0 7,224 0 0
----------- ---------------------------------------------------------------------------
887,787 14.7 656,334 1.4 41,040 172,222 11,581 6,610 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 13,124 0.0 0 0.6 13,124 0 0 0 0
0126xx Special Ed Programs 121,330 1.6 71,210 1.1 27,432 22,688 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
134,454 1.6 71,210 1.8 40,556 22,688 0 0 0
OTHER FUNDS
014xx Consent Decree Programs 84,047 1.0 38,999 1.3 32,900 11,504 644 0 0
065259 Even Start Fam Literacy 156,600 0.8 41,460 0.3 9,500 10,000 22,000 73,640 0
065301 Schoolwide Title 1 76,745 0.5 27,178 1.7 33,799 14,636 632 500 0
066101 SCE, Sch-Based Coord Prg 66,100 0.3 24,631 1.0 19,409 9,558 802 11,700 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Family Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
383,492 2.6 132,268 4.3 95,608 45,698 24,078 85,840 0
=========== ---------------------------------------------------------------------------
Grand Total 1,405,733 18.9 859,812 7.5 177,204 240,608 35,659 92,450 0
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $5,448 [Fall 2003]
(Grand Total/ Enrollment)
Copyright © 2004, SFUSD. All rights reserved.
URL: http://orb.sfusd.edu/profile/fs98/fs98-456.htm
Revised 01/27/04