--
Buena Vista ES (461)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 862,577 16.0 675,520 0.5 9,408 171,303 5,946 400 0
011391 Elementary Arts 13,762 0.1 4,484 0.0 0 1,123 1,155 7,000 0
012201 Gifted and Talented Ed 1,700 0.0 900 0.0 0 100 700 0 0
021163 Site Administration 135,444 1.0 76,496 1.0 33,514 25,434 0 0 0
022111 Library and Textbooks 2,266 0.0 0 0.0 0 0 2,266 0 0
022150 Restricted State Textbook 10,136 0.0 0 0.0 0 0 10,136 0 0
----------- ---------------------------------------------------------------------------
1,025,885 17.1 757,400 1.5 42,922 197,960 20,203 7,400 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 0 0.0 0 0.0 0 0 0 0 0
0126xx Special Ed Programs 203,741 2.8 124,617 1.6 41,026 38,098 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
203,741 2.8 124,617 1.6 41,026 38,098 0 0 0
OTHER FUNDS
014xx Consent Decree Programs 28,595 0.0 0 0.8 24,651 3,944 0 0 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 143,287 0.5 34,300 3.5 70,310 21,050 6,627 6,000 5,000
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Family Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
171,882 0.5 34,300 4.3 94,961 24,994 6,627 6,000 5,000
=========== ---------------------------------------------------------------------------
Grand Total 1,401,508 20.4 916,317 7.5 178,909 261,052 26,830 13,400 5,000
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $3,871 [Fall 2003]
(Grand Total/ Enrollment)
Copyright © 2004, SFUSD. All rights reserved.
URL: http://orb.sfusd.edu/profile/fs98/fs98-461.htm
Revised 01/27/04