--
Clarendon ES (478)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 1,288,775 24.0 1,013,280 0.6 11,289 256,308 7,898 0 0
011391 Elementary Arts 24,281 0.2 8,968 0.0 0 2,246 800 12,267 0
012201 Gifted and Talented Ed 3,500 0.0 1,350 0.0 0 150 2,000 0 0
021163 Site Administration 135,444 1.0 76,496 1.0 33,514 25,434 0 0 0
022111 Library and Textbooks 1,250 0.0 0 0.0 0 0 1,250 0 0
022150 Restricted State Textbook 16,240 0.0 0 0.0 0 0 16,240 0 0
----------- ---------------------------------------------------------------------------
1,469,490 25.2 1,100,094 1.6 44,803 284,138 28,188 12,267 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 26,248 0.0 0 1.3 26,248 0 0 0 0
0126xx Special Ed Programs 167,412 2.0 89,012 1.9 47,095 31,305 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
193,660 2.0 89,012 3.3 73,343 31,305 0 0 0
OTHER FUNDS
014xx Consent Decree Programs 17,597 0.0 0 0.5 15,170 2,427 0 0 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 70,594 0.0 0 1.5 29,808 8,380 800 0 31,606
066221 EIA,State Compensatory Ed 109,980 0.0 31,733 2.2 44,411 5,336 28,500 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 119,787 0.0 1,200 2.4 48,700 16,200 16,120 24,333 13,234
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Family Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
317,958 0.0 32,933 6.6 138,089 32,343 45,420 24,333 44,840
=========== ---------------------------------------------------------------------------
Grand Total 1,981,108 27.2 1,222,039 11.5 256,235 347,786 73,608 36,600 44,840
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $3,415 [Fall 2003]
(Grand Total/ Enrollment)
Copyright © 2004, SFUSD. All rights reserved.
URL: http://orb.sfusd.edu/profile/fs98/fs98-478.htm
Revised 01/27/04