[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 1998-99 (Fall 1998)

Cleveland Elementary School

Fiscal Profile
as of December 31, 1998
--
Cleveland ES (481)
                                                  Certificated       Classified
                                      Program    ---------------   --------------    Employee  Books &      Other
        Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses Equipment
-----------------------------------===========  ----------------------------------------------------------------------------
 
GENERAL FUND
011390  General Programming           922,414    17.0    717,740    0.8    15,052     183,166     5,656       800         0
011391  Elementary Arts                11,214     0.2      8,968    0.0         0       2,246         0         0         0
012201  Gifted and Talented Ed              0     0.0          0    0.0         0           0         0         0         0
021163  Site Administration           135,444     1.0     76,496    1.0    33,514      25,434         0         0         0
022111  Library and Textbooks               0     0.0          0    0.0         0           0         0         0         0
022150  Restricted State Textbook       9,884     0.0          0    0.0         0           0     9,884         0         0
                                   -----------  ---------------------------------------------------------------------------
                                    1,078,956    18.2    803,204    1.8    48,566     210,846    15,540       800         0
 
SPECIAL EDUCATION
012603  Designated Instruc & Srvs           0     0.0          0    0.0         0           0         0         0         0
0126xx  Special Ed Programs           141,136     2.0     89,012    1.0    25,733      26,391         0         0         0
065263  PL101-476 Basic Grant               0     0.0          0    0.0         0           0         0         0         0
                                   -----------  ---------------------------------------------------------------------------
                                      141,136     2.0     89,012    1.0    25,733      26,391         0         0         0
 
OTHER FUNDS
014xx   Consent Decree Programs        30,795     0.0          0    0.8    26,547       4,248         0         0         0
065259  Even Start Fam Literacy             0     0.0          0    0.0         0           0         0         0         0
065301  Schoolwide Title 1                  0     0.0          0    0.0         0           0         0         0         0
066101  SCE, Sch-Based Coord Prg       81,755     0.2     13,585    0.8    16,225       5,841    20,467    25,637         0
066221  EIA,State Compensatory Ed           0     0.0          0    0.0         0           0         0         0         0
066290  Motivatn/Dropout Recovery           0     0.0          0    0.0         0           0         0         0         0
066321  School Improvement Prg              0     0.0          0    0.0         0           0         0         0         0
066620  Healthy Start Support               0     0.0          0    0.0         0           0         0         0         0
066713  Foreign Lng Asst-Japanese           0     0.0          0    0.0         0           0         0         0         0
066714  Foreign Lng Asst- Chinese           0     0.0          0    0.0         0           0         0         0         0
066718  Family Blding Literacy              0     0.0          0    0.0         0           0         0         0         0
                                   -----------  ---------------------------------------------------------------------------
                                      112,550     0.2     13,585    1.6    42,772      10,089    20,467    25,637         0
                                   ===========  ---------------------------------------------------------------------------
      Grand Total                   1,332,642    20.4    905,801    4.5   117,071     247,326    36,007    26,437         0
---------------------------------------------------------------------------------------------------------------------------
      Dollars Per Student......:       $3,775                      [Fall 2003]
      (Grand Total/ Enrollment)

Copyright © 2004, SFUSD. All rights reserved.
Revised 01/27/04

URL: http://orb.sfusd.edu/profile/fs98/fs98-481.htm