--
Drew ES (507)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 756,435 14.0 591,080 0.5 9,408 150,159 5,616 172 0
011391 Elementary Arts 11,214 0.2 8,968 0.0 0 2,246 0 0 0
012201 Gifted and Talented Ed 2,000 0.0 900 0.0 0 100 1,000 0 0
021163 Site Administration 0 0.0 0 0.0 0 0 0 0 0
022111 Library and Textbooks 625 0.0 0 0.0 0 0 625 0 0
022150 Restricted State Textbook 8,064 0.0 0 0.0 0 0 8,064 0 0
----------- ---------------------------------------------------------------------------
778,338 14.2 600,948 0.5 9,408 152,505 15,305 172 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 0 0.0 0 0.0 0 0 0 0 0
0126xx Special Ed Programs 104,706 1.4 62,308 0.9 22,819 19,579 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
104,706 1.4 62,308 0.9 22,819 19,579 0 0 0
OTHER FUNDS
014xx Consent Decree Programs 664,572 5.3 266,491 10.6 288,570 88,810 8,605 9,810 2,286
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 68,218 1.0 52,682 0.0 0 9,878 902 4,756 0
066101 SCE, Sch-Based Coord Prg 44,547 0.2 14,779 1.0 19,635 5,696 1,237 3,200 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Family Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
777,337 6.5 333,952 11.6 308,205 104,384 10,744 17,766 2,286
=========== ---------------------------------------------------------------------------
Grand Total 1,660,381 22.1 997,208 13.0 340,432 276,468 26,049 17,938 2,286
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $5,765 [Fall 2003]
(Grand Total/ Enrollment)
Copyright © 2004, SFUSD. All rights reserved.
URL: http://orb.sfusd.edu/profile/fs98/fs98-507.htm
Revised 01/27/04