[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 1998-99 (Fall 1998)

El Dorado Elementary School

Fiscal Profile
as of December 31, 1998
--
El Dorado ES (521)
                                                  Certificated       Classified
                                      Program    ---------------   --------------    Employee  Books &      Other
        Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses Equipment
-----------------------------------===========  ----------------------------------------------------------------------------
 
GENERAL FUND
011390  General Programming           811,691    15.0    633,300    0.6    11,289     161,161     5,694       247         0
011391  Elementary Arts                11,214     0.2      8,968    0.0         0       2,246         0         0         0
012201  Gifted and Talented Ed              0     0.0          0    0.0         0           0         0         0         0
021163  Site Administration           135,444     1.0     76,496    1.0    33,514      25,434         0         0         0
022111  Library and Textbooks             900     0.0          0    0.0         0           0       900         0         0
022150  Restricted State Textbook       9,772     0.0          0    0.0         0           0     9,772         0         0
                                   -----------  ---------------------------------------------------------------------------
                                      969,021    16.2    718,764    1.6    44,803     188,841    16,366       247         0
 
SPECIAL EDUCATION
012603  Designated Instruc & Srvs      13,124     0.0          0    0.6    13,124           0         0         0         0
0126xx  Special Ed Programs           192,793     2.6    115,716    1.6    41,026      36,051         0         0         0
065263  PL101-476 Basic Grant          39,570     0.0          0    1.6    39,570           0         0         0         0
                                   -----------  ---------------------------------------------------------------------------
                                      245,487     2.6    115,716    4.0    93,720      36,051         0         0         0
 
OTHER FUNDS
014xx   Consent Decree Programs        76,970     0.2     10,358    1.8    50,699       9,769     3,608     1,000     1,536
065259  Even Start Fam Literacy             0     0.0          0    0.0         0           0         0         0         0
065301  Schoolwide Title 1             92,378     1.0     50,312    0.9    18,009      17,649     6,408         0         0
066101  SCE, Sch-Based Coord Prg       70,484     0.6     35,561    0.5     9,953      11,949     4,268     6,000     2,753
066221  EIA,State Compensatory Ed           0     0.0          0    0.0         0           0         0         0         0
066290  Motivatn/Dropout Recovery           0     0.0          0    0.0         0           0         0         0         0
066321  School Improvement Prg              0     0.0          0    0.0         0           0         0         0         0
066620  Healthy Start Support               0     0.0          0    0.0         0           0         0         0         0
066713  Foreign Lng Asst-Japanese           0     0.0          0    0.0         0           0         0         0         0
066714  Foreign Lng Asst- Chinese           0     0.0          0    0.0         0           0         0         0         0
066718  Family Blding Literacy              0     0.0          0    0.0         0           0         0         0         0
                                   -----------  ---------------------------------------------------------------------------
                                      239,832     1.8     96,231    3.2    78,661      39,367    14,284     7,000     4,289
                                   ===========  ---------------------------------------------------------------------------
      Grand Total                   1,454,340    20.6    930,711    8.8   217,184     264,259    30,650     7,247     4,289
---------------------------------------------------------------------------------------------------------------------------
      Dollars Per Student......:       $4,167                      [Fall 2003]
      (Grand Total/ Enrollment)

Copyright © 2004, SFUSD. All rights reserved.
Revised 01/27/04

URL: http://orb.sfusd.edu/profile/fs98/fs98-521.htm