--
Cobb ES (525)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 647,543 12.0 506,640 0.4 7,526 128,585 4,792 0 0
011391 Elementary Arts 17,071 0.2 8,968 0.0 0 2,246 602 5,255 0
012201 Gifted and Talented Ed 0 0.0 0 0.0 0 0 0 0 0
021163 Site Administration 135,444 1.0 76,496 1.0 33,514 25,434 0 0 0
022111 Library and Textbooks 559 0.0 0 0.0 0 0 559 0 0
022150 Restricted State Textbook 7,280 0.0 0 0.0 0 0 7,280 0 0
----------- ---------------------------------------------------------------------------
807,897 13.2 592,104 1.4 41,040 156,265 13,233 5,255 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 79,694 0.0 0 4.1 79,694 0 0 0 0
0126xx Special Ed Programs 86,592 0.9 40,055 1.2 30,345 16,192 0 0 0
065263 PL101-476 Basic Grant 34,957 0.0 0 1.4 34,957 0 0 0 0
----------- ---------------------------------------------------------------------------
201,243 0.9 40,055 6.8 144,996 16,192 0 0 0
OTHER FUNDS
014xx Consent Decree Programs 28,595 0.0 0 0.8 24,651 3,944 0 0 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 71,770 0.6 31,250 1.0 20,802 19,145 573 0 0
066101 SCE, Sch-Based Coord Prg 46,766 0.0 3,500 1.4 28,069 0 4,047 8,000 3,150
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Family Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
147,131 0.6 34,750 3.2 73,522 23,089 4,620 8,000 3,150
=========== ---------------------------------------------------------------------------
Grand Total 1,156,271 14.7 666,909 11.4 259,558 195,546 17,853 13,255 3,150
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $4,447 [Fall 2003]
(Grand Total/ Enrollment)
Copyright © 2004, SFUSD. All rights reserved.
URL: http://orb.sfusd.edu/profile/fs98/fs98-525.htm
Revised 01/27/04