--
Fairmount ES (537)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 917,236 17.0 717,740 0.6 11,289 182,305 5,902 0 0
011391 Elementary Arts 19,257 0.2 8,968 0.0 0 2,246 339 7,704 0
012201 Gifted and Talented Ed 0 0.0 0 0.0 0 0 0 0 0
021163 Site Administration 135,444 1.0 76,496 1.0 33,514 25,434 0 0 0
022111 Library and Textbooks 850 0.0 0 0.0 0 0 850 0 0
022150 Restricted State Textbook 9,996 0.0 0 0.0 0 0 9,996 0 0
----------- ---------------------------------------------------------------------------
1,082,783 18.2 803,204 1.6 44,803 209,985 17,087 7,704 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 147,405 0.0 0 7.7 147,405 0 0 0 0
0126xx Special Ed Programs 297,998 3.6 160,222 3.3 82,053 55,723 0 0 0
065263 PL101-476 Basic Grant 39,570 0.0 0 1.6 39,570 0 0 0 0
----------- ---------------------------------------------------------------------------
484,973 3.6 160,222 12.7 269,028 55,723 0 0 0
OTHER FUNDS
014xx Consent Decree Programs 151,334 1.6 61,524 1.8 54,991 18,642 12,538 0 3,639
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 106,590 1.0 58,441 0.9 19,490 14,085 12,981 1,593 0
066101 SCE, Sch-Based Coord Prg 66,880 1.0 51,538 0.0 0 10,231 0 5,111 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Family Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
324,804 3.6 171,503 2.7 74,481 42,958 25,519 6,704 3,639
=========== ---------------------------------------------------------------------------
Grand Total 1,892,560 25.4 1,134,929 17.0 388,312 308,666 42,606 14,408 3,639
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $5,301 [Fall 2003]
(Grand Total/ Enrollment)
Copyright © 2004, SFUSD. All rights reserved.
URL: http://orb.sfusd.edu/profile/fs98/fs98-537.htm
Revised 01/27/04