--
Chavez ES (603)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 1,290,015 24.0 1,013,280 0.6 11,289 256,308 6,756 2,382 0
011391 Elementary Arts 11,214 0.2 8,968 0.0 0 2,246 0 0 0
012201 Gifted and Talented Ed 1,500 0.0 900 0.0 0 100 500 0 0
021163 Site Administration 135,444 1.0 76,496 1.0 33,514 25,434 0 0 0
022111 Library and Textbooks 1,250 0.0 0 0.0 0 0 1,250 0 0
022150 Restricted State Textbook 14,840 0.0 0 0.0 0 0 14,840 0 0
----------- ---------------------------------------------------------------------------
1,454,263 25.2 1,099,644 1.6 44,803 284,088 23,346 2,382 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 79,884 0.0 0 4.2 79,884 0 0 0 0
0126xx Special Ed Programs 346,669 3.6 160,222 5.0 121,623 64,824 0 0 0
065263 PL101-476 Basic Grant 36,414 0.0 0 1.5 36,414 0 0 0 0
----------- ---------------------------------------------------------------------------
462,967 3.6 160,222 10.7 237,921 64,824 0 0 0
OTHER FUNDS
014xx Consent Decree Programs 76,794 1.0 37,041 0.8 24,651 9,871 5,231 0 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 164,859 0.0 3,510 4.6 89,310 31,030 28 40,981 0
066101 SCE, Sch-Based Coord Prg 153,018 0.0 1,000 3.6 72,525 21,120 2,743 55,630 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 157,814 0.2 19,968 0.0 0 4,335 7,553 124,742 1,216
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Family Blding Literacy 99,360 0.6 50,840 0.0 0 11,618 7,242 29,660 0
----------- ---------------------------------------------------------------------------
651,845 1.8 112,359 9.0 186,486 77,974 22,797 251,013 1,216
=========== ---------------------------------------------------------------------------
Grand Total 2,569,075 30.6 1,372,225 21.3 469,210 426,886 46,143 253,395 1,216
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $4,847 [Fall 2003]
(Grand Total/ Enrollment)
Copyright © 2004, SFUSD. All rights reserved.
URL: http://orb.sfusd.edu/profile/fs98/fs98-603.htm
Revised 01/27/04