--
Carver ES (625)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 966,325 18.0 759,960 0.4 7,526 192,016 6,223 600 0
011391 Elementary Arts 5,607 0.1 4,484 0.0 0 1,123 0 0 0
012201 Gifted and Talented Ed 100 0.0 0 0.0 0 0 100 0 0
021163 Site Administration 135,444 1.0 76,496 1.0 33,514 25,434 0 0 0
022111 Library and Textbooks 760 0.0 0 0.0 0 0 760 0 0
022150 Restricted State Textbook 10,948 0.0 0 0.0 0 0 10,948 0 0
----------- ---------------------------------------------------------------------------
1,119,184 19.1 840,940 1.4 41,040 218,573 18,031 600 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 14,265 0.0 0 0.7 14,265 0 0 0 0
0126xx Special Ed Programs 75,446 0.8 35,605 1.0 25,733 14,108 0 0 0
065263 PL101-476 Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
89,711 0.8 35,605 1.8 39,998 14,108 0 0 0
OTHER FUNDS
014xx Consent Decree Programs 596,474 6.2 295,166 6.3 176,280 75,431 26,597 12,000 11,000
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 93,444 0.6 44,812 1.2 23,308 16,159 2,165 7,000 0
066101 SCE, Sch-Based Coord Prg 47,013 0.0 2,940 1.5 29,274 8,868 2,931 3,000 0
066221 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 100,002 0.2 15,087 0.0 0 0 0 84,915 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
066718 Family Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
836,933 7.0 358,005 9.0 228,862 100,458 31,693 106,915 11,000
=========== ---------------------------------------------------------------------------
Grand Total 2,045,828 26.9 1,234,550 12.2 309,900 333,139 49,724 107,515 11,000
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $5,232 [Fall 2003]
(Grand Total/ Enrollment)
Copyright © 2004, SFUSD. All rights reserved.
URL: http://orb.sfusd.edu/profile/fs98/fs98-625.htm
Revised 01/27/04