--
West Portal ES (876)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
-----------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
011390 General Programming 1,479,040 27.0 1,139,940 0.8 15,052 288,885 10,163 25,000 0
011391 Elementary Arts 11,214 0.2 8,968 0.0 0 2,246 0 0 0
012201 Gifted and Talented Ed 3,000 0.0 1,350 0.0 0 150 1,500 0 0
021163 Site Administration 158,216 1.0 76,496 1.5 50,271 31,449 0 0 0
022111 Library and Textbooks 989 0.0 0 0.0 0 0 989 0 0
022150 Restricted State Textbook 15,932 0.0 0 0.0 0 0 15,932 0 0
----------- ---------------------------------------------------------------------------
1,668,391 28.2 1,226,754 2.3 65,323 322,730 28,584 25,000 0
SPECIAL EDUCATION
012603 Designated Instruc & Srvs 27,389 0.0 0 1.4 27,389 0 0 0 0
0126xx Special Ed Programs 169,204 2.0 89,012 2.0 48,552 31,640 0 0 0
065263 PL101-476 Basic Grant 57,777 0.0 0 2.3 57,777 0 0 0 0
----------- ---------------------------------------------------------------------------
254,370 2.0 89,012 5.8 133,718 31,640 0 0 0
OTHER FUNDS
014xx Consent Decree Programs 28,595 0.0 0 0.8 24,651 3,944 0 0 0
065259 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
065301 Schoolwide Title 1 0 0.0 0 0.0 0 0 0 0 0
066101 SCE, Sch-Based Coord Prg 103,561 0.4 32,500 2.4 48,700 12,600 2,761 7,000 0
066221 EIA,State Compensatory Ed 99,409 1.5 86,100 0.0 0 10,500 2,209 600 0
066290 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
066321 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
066620 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
066713 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
066714 Foreign Lng Asst- Chinese 91,570 0.0 13,500 1.2 23,015 10,000 17,000 28,055 0
066718 Family Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
323,135 1.9 132,100 4.4 96,366 37,044 21,970 35,655 0
=========== ---------------------------------------------------------------------------
Grand Total 2,245,896 32.1 1,447,866 12.5 295,407 391,414 50,554 60,655 0
---------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $3,947 [Fall 2003]
(Grand Total/ Enrollment)
Copyright © 2004, SFUSD. All rights reserved.
URL: http://orb.sfusd.edu/profile/fs98/fs98-876.htm
Revised 01/27/04