--
Alamo ES (413)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
---------------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
0311111000 General Programming 1,805,049 33.0 1,443,696 0.8 15,850 335,696 8,207 600 1,000
0311121000 Elementary Arts 15,232 0.0 0 0.0 0 0 3,837 11,395 0
0311582420 Library and Textbooks 1,208 0.0 0 0.0 0 0 1,208 0 0
----------- ---------------------------------------------------------------------------
1,821,489 33.0 1,443,696 0.8 15,850 335,696 13,252 11,995 1,000
SPECIAL EDUCATION
0552011000 Designated Instruc & Srvs 0 0.0 0 0.0 0 0 0 0 0
5550141000 IDEA- Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
0 0.0 0 0.0 0 0 0 0 0
OTHER FUNDS
0611381000 Consent Decree-Sch Supprt 8,561 0.0 0 0.2 7,380 1,181 0 0 0
0649251000 Gifted and Talented Ed 3,700 0.0 1,350 0.0 0 150 2,200 0 0
5211761000 IASA, Title I 0 0.0 0 0.0 0 0 0 0 0
5771102420 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
6211841000 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
6211851000 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
6211871000 Family Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
6811971000 Schoolwide Title I 0 0.0 0 0.0 0 0 0 0 0
8112001000 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
8112012140 Sch Based Ed Tech Grant 0 0.0 0 0.0 0 0 0 0 0
8112163130 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
8190174000 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
8247631000 EIA-LEP 0 0.0 0 0.0 0 0 0 0 0
8312231000 SCE, Sch-Based Coord Prg 129,166 0.0 2,977 4.6 70,665 25,642 9,372 18,510 2,000
8312271000 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
8412311000 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
141,427 0.0 4,327 4.8 78,045 26,973 11,572 18,510 2,000
=========== ---------------------------------------------------------------------------
Grand Total 1,962,916 33.0 1,448,023 5.6 93,895 362,669 24,824 30,505 3,000
-------------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $2,836 [Fall 1999]
(Grand Total/ Enrollment)
Copyright © 2000, SFUSD. All rights reserved.
URL: http://orb.sfusd.edu/profile/fs99/fs99-413.htm
Revised 04/10/00