[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 1999 - 2000 (Fall 1999)

Alvarado Elementary School

Fiscal Profile
as of January 15, 2000
--
Alvarado ES (420)
                                                      Certificated       Classified
                                          Program    ---------------   --------------    Employee  Books &      Other
            Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses Equipment
---------------------------------------===========  ----------------------------------------------------------------------------
 
     GENERAL FUND
0311111000  General Programming           915,005    17.0    726,825    0.6    11,888     169,904     6,388         0         0
0311121000  Elementary Arts                10,243     0.0          0    0.0         0           0       243    10,000         0
0311582420  Library and Textbooks             786     0.0          0    0.0         0           0       786         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          926,034    17.0    726,825    0.6    11,888     169,904     7,417    10,000         0
 
     SPECIAL EDUCATION
0552011000  Designated Instruc & Srvs     142,621     0.0          0    4.9   115,952      26,669         0         0         0
5550141000  IDEA- Basic Grant              61,206     0.0          0    2.1    49,761      11,445         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          203,827     0.0          0    7.0   165,713      38,114         0         0         0
 
     OTHER FUNDS
0611381000  Consent Decree-Sch Supprt     484,763     9.5    362,959   89.0    51,660      66,339       651     3,154         0
0649251000  Gifted and Talented Ed          1,300     0.0        720    0.0         0          80       500         0         0
5211761000  IASA, Title I                       0     0.0          0    0.0         0           0         0         0         0
5771102420  IASA, Title VI                  5,754     0.0          0    0.0         0           0     3,346     1,260     1,148
6211841000  Foreign Lng Asst-Japanese           0     0.0          0    0.0         0           0         0         0         0
6211851000  Foreign Lng Asst- Chinese           0     0.0          0    0.0         0           0         0         0         0
6211871000  Family Blding Literacy              0     0.0          0    0.0         0           0         0         0         0
6811971000  Schoolwide Title I                  0     0.0          0    0.0         0           0         0         0         0
8112001000  Even Start Fam Literacy             0     0.0          0    0.0         0           0         0         0         0
8112012140  Sch Based Ed Tech Grant             0     0.0          0    0.0         0           0         0         0         0
8112163130  Motivatn/Dropout Recovery      46,237     0.7     40,600    0.0         0       5,637         0         0         0
8190174000  Healthy Start Support               0     0.0          0    0.0         0           0         0         0         0
8247631000  EIA-LEP                        34,537     0.2      9,503    0.2    14,530       7,866     2,163       475         0
8312231000  SCE, Sch-Based Coord Prg            0     0.0          0    0.0         0           0         0         0         0
8312271000  EIA,State Compensatory Ed     112,329     0.4     19,705    2.3    32,902      55,809       463     3,450         0
8412311000  School Improvement Prg         44,715     0.0          0    1.2    36,751         390     3,784     3,790         0
                                       -----------  ---------------------------------------------------------------------------
                                          729,635    10.8    433,487   92.8   135,843     136,121    10,907    12,129     1,148
                                       ===========  ---------------------------------------------------------------------------
      Grand Total                       1,859,496    27.8  1,160,312  100.4   313,444     344,139    18,324    22,129     1,148
-------------------------------------------------------------------------------------------------------------------------------
      Dollars Per Student......:           $4,007                      [Fall 1999]
      (Grand Total/ Enrollment)

Copyright © 2000, SFUSD. All rights reserved.
Revised 04/10/00

URL: http://orb.sfusd.edu/profile/fs99/fs99-420.htm