[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 1999 - 2000 (Fall 1999)

Argonne Elementary School

Fiscal Profile
as of January 15, 2000
--
Argonne ES (435)
                                                      Certificated       Classified
                                          Program    ---------------   --------------    Employee  Books &      Other
            Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses Equipment
---------------------------------------===========  ----------------------------------------------------------------------------
 
     GENERAL FUND
0311111000  General Programming           911,627    17.0    726,826    0.5     9,907     169,449     5,445         0         0
0311121000  Elementary Arts                 8,836     0.0          0    0.0         0           0         0     8,836         0
0311582420  Library and Textbooks             670     0.0          0    0.0         0           0       670         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          921,133    17.0    726,826    0.5     9,907     169,449     6,115     8,836         0
 
     SPECIAL EDUCATION
0552011000  Designated Instruc & Srvs      21,653     0.0          0    0.7    17,604       4,049         0         0         0
5550141000  IDEA- Basic Grant                   0     0.0          0    0.0         0           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                           21,653     0.0          0    0.7    17,604       4,049         0         0         0
 
     OTHER FUNDS
0611381000  Consent Decree-Sch Supprt      53,281     1.0     31,172    0.5    14,760       7,349         0         0         0
0649251000  Gifted and Talented Ed              0     0.0          0    0.0         0           0         0         0         0
5211761000  IASA, Title I                       0     0.0          0    0.0         0           0         0         0         0
5771102420  IASA, Title VI                      0     0.0          0    0.0         0           0         0         0         0
6211841000  Foreign Lng Asst-Japanese           0     0.0          0    0.0         0           0         0         0         0
6211851000  Foreign Lng Asst- Chinese           0     0.0          0    0.0         0           0         0         0         0
6211871000  Family Blding Literacy              0     0.0          0    0.0         0           0         0         0         0
6811971000  Schoolwide Title I                  0     0.0          0    0.0         0           0         0         0         0
8112001000  Even Start Fam Literacy             0     0.0          0    0.0         0           0         0         0         0
8112012140  Sch Based Ed Tech Grant             0     0.0          0    0.0         0           0         0         0         0
8112163130  Motivatn/Dropout Recovery           0     0.0          0    0.0         0           0         0         0         0
8190174000  Healthy Start Support               0     0.0          0    0.0         0           0         0         0         0
8247631000  EIA-LEP                             0     0.0          0    0.0         0           0         0         0         0
8312231000  SCE, Sch-Based Coord Prg      144,743     0.0          0    1.9    48,118      24,773     1,052    43,800    27,000
8312271000  EIA,State Compensatory Ed           0     0.0          0    0.0         0           0         0         0         0
8412311000  School Improvement Prg              0     0.0          0    0.0         0           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          198,024     1.0     31,172    2.4    62,878      32,122     1,052    43,800    27,000
                                       ===========  ---------------------------------------------------------------------------
      Grand Total                       1,140,810    18.0    757,998    3.6    90,389     205,620     7,167    52,636    27,000
-------------------------------------------------------------------------------------------------------------------------------
      Dollars Per Student......:           $2,852                      [Fall 1999]
      (Grand Total/ Enrollment)

Copyright © 2000, SFUSD. All rights reserved.
Revised 04/10/00

URL: http://orb.sfusd.edu/profile/fs99/fs99-435.htm