--
Carmichael ES (449)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
---------------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
0311111000 General Programming 914,184 17.0 726,825 0.6 11,888 169,904 1,164 4,403 0
0311121000 Elementary Arts 8,594 0.0 0 0.0 0 0 2,578 6,016 0
0311582420 Library and Textbooks 685 0.0 0 0.0 0 0 685 0 0
----------- ---------------------------------------------------------------------------
923,463 17.0 726,825 0.6 11,888 169,904 4,427 10,419 0
SPECIAL EDUCATION
0552011000 Designated Instruc & Srvs 0 0.0 0 0.0 0 0 0 0 0
5550141000 IDEA- Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
0 0.0 0 0.0 0 0 0 0 0
OTHER FUNDS
0611381000 Consent Decree-Sch Supprt 151,991 2.4 83,446 1.3 37,253 19,312 3,345 3,635 5,000
0649251000 Gifted and Talented Ed 0 0.0 0 0.0 0 0 0 0 0
5211761000 IASA, Title I 0 0.0 0 0.0 0 0 0 0 0
5771102420 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
6211841000 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
6211851000 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
6211871000 Family Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
6811971000 Schoolwide Title I 93,844 0.6 38,228 1.2 33,984 3,233 6,230 12,169 0
8112001000 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
8112012140 Sch Based Ed Tech Grant 0 0.0 0 0.0 0 0 0 0 0
8112163130 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
8190174000 Healthy Start Support 100,000 0.2 13,750 0.2 5,824 2,043 16,390 61,993 0
8247631000 EIA-LEP 0 0.0 0 0.0 0 0 0 0 0
8312231000 SCE, Sch-Based Coord Prg 106,226 0.0 9,918 2.0 55,963 10,730 18,315 11,300 0
8312271000 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
8412311000 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
452,061 3.2 145,342 4.7 133,024 35,318 44,280 89,097 5,000
=========== ---------------------------------------------------------------------------
Grand Total 1,375,524 20.2 872,167 5.3 144,912 205,222 48,707 99,516 5,000
-------------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $3,500 [Fall 1999]
(Grand Total/ Enrollment)
Copyright © 2000, SFUSD. All rights reserved.
URL: http://orb.sfusd.edu/profile/fs99/fs99-449.htm
Revised 04/10/00