[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 1999 - 2000 (Fall 1999)

Bryant Elementary School

Fiscal Profile
as of January 15, 2000
--
Bryant ES (456)
                                                      Certificated       Classified
                                          Program    ---------------   --------------    Employee  Books &      Other
            Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses Equipment
---------------------------------------===========  ----------------------------------------------------------------------------
 
     GENERAL FUND
0311111000  General Programming           588,216    11.0    470,299    0.4     7,925     109,992         0         0         0
0311121000  Elementary Arts                 5,341     0.0          0    0.0         0           0     1,602     3,739         0
0311582420  Library and Textbooks               0     0.0          0    0.0         0           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          593,557    11.0    470,299    0.4     7,925     109,992     1,602     3,739         0
 
     SPECIAL EDUCATION
0552011000  Designated Instruc & Srvs      19,921     0.0          0    0.6    16,196       3,725         0         0         0
5550141000  IDEA- Basic Grant                   0     0.0          0    0.0         0           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                           19,921     0.0          0    0.6    16,196       3,725         0         0         0
 
     OTHER FUNDS
0611381000  Consent Decree-Sch Supprt     122,294     1.7     70,249    1.3    35,177      16,868         0         0         0
0649251000  Gifted and Talented Ed          1,300     0.0        720    0.0         0          80       500         0         0
5211761000  IASA, Title I                       0     0.0          0    0.0         0           0         0         0         0
5771102420  IASA, Title VI                      0     0.0          0    0.0         0           0         0         0         0
6211841000  Foreign Lng Asst-Japanese           0     0.0          0    0.0         0           0         0         0         0
6211851000  Foreign Lng Asst- Chinese           0     0.0          0    0.0         0           0         0         0         0
6211871000  Family Blding Literacy              0     0.0          0    0.0         0           0         0         0         0
6811971000  Schoolwide Title I             88,132     0.5     22,884    1.3    36,192      16,291     9,465     3,300         0
8112001000  Even Start Fam Literacy       146,500     0.0          0    0.2     5,200         200     1,500    90,341    49,259
8112012140  Sch Based Ed Tech Grant             0     0.0          0    0.0         0           0         0         0         0
8112163130  Motivatn/Dropout Recovery           0     0.0          0    0.0         0           0         0         0         0
8190174000  Healthy Start Support               0     0.0          0    0.0         0           0         0         0         0
8247631000  EIA-LEP                             0     0.0          0    0.0         0           0         0         0         0
8312231000  SCE, Sch-Based Coord Prg       71,108     0.2     28,174    0.8    25,579      10,209       646     6,500         0
8312271000  EIA,State Compensatory Ed           0     0.0          0    0.0         0           0         0         0         0
8412311000  School Improvement Prg              0     0.0          0    0.0         0           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          429,334     2.5    122,027    3.7   102,148      43,648    12,111   100,141    49,259
                                       ===========  ---------------------------------------------------------------------------
      Grand Total                       1,042,812    13.5    592,326    4.8   126,269     157,365    13,713   103,880    49,259
-------------------------------------------------------------------------------------------------------------------------------
      Dollars Per Student......:           $4,363                      [Fall 1999]
      (Grand Total/ Enrollment)

Copyright © 2000, SFUSD. All rights reserved.
Revised 04/10/00

URL: http://orb.sfusd.edu/profile/fs99/fs99-456.htm