[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 1999 - 2000 (Fall 1999)

Buena Vista Elementary School

Fiscal Profile
as of January 15, 2000
--
Buena Vista ES (461)
                                                      Certificated       Classified
                                          Program    ---------------   --------------    Employee  Books &      Other
            Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses Equipment
---------------------------------------===========  ----------------------------------------------------------------------------
 
     GENERAL FUND
0311111000  General Programming           858,593    16.0    684,071    0.5     9,907     159,615     3,600     1,400         0
0311121000  Elementary Arts                 7,957     0.0          0    0.0         0           0     2,387     5,570         0
0311582420  Library and Textbooks             684     0.0          0    0.0         0           0       684         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          867,234    16.0    684,071    0.5     9,907     159,615     6,671     6,970         0
 
     SPECIAL EDUCATION
0552011000  Designated Instruc & Srvs           0     0.0          0    0.0         0           0         0         0         0
5550141000  IDEA- Basic Grant                   0     0.0          0    0.0         0           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                                0     0.0          0    0.0         0           0         0         0         0
 
     OTHER FUNDS
0611381000  Consent Decree-Sch Supprt      27,823     0.0          0    0.8    23,985       3,838         0         0         0
0649251000  Gifted and Talented Ed          2,050     0.0        720    0.0         0          80     1,250         0         0
5211761000  IASA, Title I                       0     0.0          0    0.0         0           0         0         0         0
5771102420  IASA, Title VI                      0     0.0          0    0.0         0           0         0         0         0
6211841000  Foreign Lng Asst-Japanese           0     0.0          0    0.0         0           0         0         0         0
6211851000  Foreign Lng Asst- Chinese           0     0.0          0    0.0         0           0         0         0         0
6211871000  Family Blding Literacy              0     0.0          0    0.0         0           0         0         0         0
6811971000  Schoolwide Title I                  0     0.0          0    0.0         0           0         0         0         0
8112001000  Even Start Fam Literacy             0     0.0          0    0.0         0           0         0         0         0
8112012140  Sch Based Ed Tech Grant             0     0.0          0    0.0         0           0         0         0         0
8112163130  Motivatn/Dropout Recovery           0     0.0          0    0.0         0           0         0         0         0
8190174000  Healthy Start Support               0     0.0          0    0.0         0           0         0         0         0
8247631000  EIA-LEP                             0     0.0          0    0.0         0           0         0         0         0
8312231000  SCE, Sch-Based Coord Prg      154,129     0.0      3,600    2.7    70,310      48,677    10,542    17,000     4,000
8312271000  EIA,State Compensatory Ed           0     0.0          0    0.0         0           0         0         0         0
8412311000  School Improvement Prg              0     0.0          0    0.0         0           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          184,002     0.0      4,320    3.5    94,295      52,595    11,792    17,000     4,000
                                       ===========  ---------------------------------------------------------------------------
      Grand Total                       1,051,236    16.0    688,391    4.0   104,202     212,210    18,463    23,970     4,000
-------------------------------------------------------------------------------------------------------------------------------
      Dollars Per Student......:           $2,895                      [Fall 1999]
      (Grand Total/ Enrollment)

Copyright © 2000, SFUSD. All rights reserved.
Revised 04/10/00

URL: http://orb.sfusd.edu/profile/fs99/fs99-461.htm