--
Clarendon ES (478)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
---------------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
0311111000 General Programming 1,381,909 26.0 1,111,615 0.6 11,888 258,406 0 0 0
0311121000 Elementary Arts 12,902 0.0 0 0.0 0 0 1,502 11,400 0
0311582420 Library and Textbooks 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
1,394,811 26.0 1,111,615 0.6 11,888 258,406 1,502 11,400 0
SPECIAL EDUCATION
0552011000 Designated Instruc & Srvs 119,091 0.0 0 4.1 96,822 22,269 0 0 0
5550141000 IDEA- Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
119,091 0.0 0 4.1 96,822 22,269 0 0 0
OTHER FUNDS
0611381000 Consent Decree-Sch Supprt 17,122 0.0 0 0.5 14,760 2,362 0 0 0
0649251000 Gifted and Talented Ed 3,500 0.0 1,350 0.0 0 150 2,000 0 0
5211761000 IASA, Title I 0 0.0 0 0.0 0 0 0 0 0
5771102420 IASA, Title VI 5,000 0.0 3,960 0.0 0 0 600 440 0
6211841000 Foreign Lng Asst-Japanese 119,787 0.0 1,200 2.0 48,700 16,200 13,120 27,333 13,234
6211851000 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
6211871000 Family Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
6811971000 Schoolwide Title I 0 0.0 0 0.0 0 0 0 0 0
8112001000 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
8112012140 Sch Based Ed Tech Grant 0 0.0 0 0.0 0 0 0 0 0
8112163130 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
8190174000 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
8247631000 EIA-LEP 0 0.0 0 0.0 0 0 0 0 0
8312231000 SCE, Sch-Based Coord Prg 193,606 0.0 1,304 2.7 87,054 64,748 40,500 0 0
8312271000 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
8412311000 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
339,015 0.0 7,814 5.2 150,514 83,460 56,220 27,773 13,234
=========== ---------------------------------------------------------------------------
Grand Total 1,852,917 26.0 1,119,429 9.9 259,224 364,135 57,722 39,173 13,234
-------------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $3,167 [Fall 1999]
(Grand Total/ Enrollment)
Copyright © 2000, SFUSD. All rights reserved.
URL: http://orb.sfusd.edu/profile/fs99/fs99-478.htm
Revised 04/10/00