--
Cleveland ES (481)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
---------------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
0311111000 General Programming 865,724 16.0 684,071 0.8 15,850 160,982 3,821 1,000 0
0311121000 Elementary Arts 8,067 0.0 0 0.0 0 0 2,420 5,647 0
0311582420 Library and Textbooks 606 0.0 0 0.0 0 0 606 0 0
----------- ---------------------------------------------------------------------------
874,397 16.0 684,071 0.8 15,850 160,982 6,847 6,647 0
SPECIAL EDUCATION
0552011000 Designated Instruc & Srvs 0 0.0 0 0.0 0 0 0 0 0
5550141000 IDEA- Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
0 0.0 0 0.0 0 0 0 0 0
OTHER FUNDS
0611381000 Consent Decree-Sch Supprt 29,963 0.0 0 0.8 25,830 4,133 0 0 0
0649251000 Gifted and Talented Ed 1,000 0.0 720 0.0 0 80 200 0 0
5211761000 IASA, Title I 121,181 0.6 41,486 1.0 31,725 28,413 2,360 12,635 4,562
5771102420 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
6211841000 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
6211851000 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
6211871000 Family Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
6811971000 Schoolwide Title I 0 0.0 0 0.0 0 0 0 0 0
8112001000 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
8112012140 Sch Based Ed Tech Grant 0 0.0 0 0.0 0 0 0 0 0
8112163130 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
8190174000 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
8247631000 EIA-LEP 0 0.0 0 0.0 0 0 0 0 0
8312231000 SCE, Sch-Based Coord Prg 87,101 0.5 31,017 0.6 15,889 11,082 16,555 12,558 0
8312271000 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
8412311000 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
239,245 1.1 73,223 2.5 73,444 43,708 19,115 25,193 4,562
=========== ---------------------------------------------------------------------------
Grand Total 1,113,642 17.1 757,294 3.3 89,294 204,690 25,962 31,840 4,562
-------------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $3,051 [Fall 1999]
(Grand Total/ Enrollment)
Copyright © 2000, SFUSD. All rights reserved.
URL: http://orb.sfusd.edu/profile/fs99/fs99-481.htm
Revised 04/10/00