--
Drew ES (507)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
---------------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
0311111000 General Programming 697,059 13.0 556,808 0.5 9,907 130,344 0 0 0
0311121000 Elementary Arts 6,396 0.0 0 0.0 0 0 1,919 4,477 0
0311582420 Library and Textbooks 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
703,455 13.0 556,808 0.5 9,907 130,344 1,919 4,477 0
SPECIAL EDUCATION
0552011000 Designated Instruc & Srvs 0 0.0 0 0.0 0 0 0 0 0
5550141000 IDEA- Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
0 0.0 0 0.0 0 0 0 0 0
OTHER FUNDS
0611381000 Consent Decree-Sch Supprt 661,663 5.3 290,336 9.4 251,028 86,618 9,674 13,500 10,507
0649251000 Gifted and Talented Ed 1,800 0.0 720 0.0 0 80 1,000 0 0
5211761000 IASA, Title I 0 0.0 0 0.0 0 0 0 0 0
5771102420 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
6211841000 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
6211851000 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
6211871000 Family Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
6811971000 Schoolwide Title I 78,339 1.0 51,027 0.0 0 19,851 2,705 4,456 300
8112001000 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
8112012140 Sch Based Ed Tech Grant 0 0.0 0 0.0 0 0 0 0 0
8112163130 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
8190174000 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
8247631000 EIA-LEP 0 0.0 0 0.0 0 0 0 0 0
8312231000 SCE, Sch-Based Coord Prg 47,064 0.1 7,568 0.4 17,678 13,676 4,000 4,142 0
8312271000 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
8412311000 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
788,866 6.4 349,651 9.9 268,706 120,225 17,379 22,098 10,807
=========== ---------------------------------------------------------------------------
Grand Total 1,492,321 19.4 906,459 10.4 278,613 250,569 19,298 26,575 10,807
-------------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $5,128 [Fall 1999]
(Grand Total/ Enrollment)
Copyright © 2000, SFUSD. All rights reserved.
URL: http://orb.sfusd.edu/profile/fs99/fs99-507.htm
Revised 04/10/00