[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 1999 - 2000 (Fall 1999)

El Dorado Elementary School

Fiscal Profile
as of January 15, 2000
--
El Dorado ES (521)
                                                      Certificated       Classified
                                          Program    ---------------   --------------    Employee  Books &      Other
            Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses Equipment
---------------------------------------===========  ----------------------------------------------------------------------------
 
     GENERAL FUND
0311111000  General Programming           808,309    15.0    641,316    0.6    11,888     150,237     4,000       400       468
0311121000  Elementary Arts                 7,319     0.0          0    0.0         0           0     2,196     5,123         0
0311582420  Library and Textbooks             600     0.0          0    0.0         0           0       600         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          816,228    15.0    641,316    0.6    11,888     150,237     6,796     5,523       468
 
     SPECIAL EDUCATION
0552011000  Designated Instruc & Srvs      19,921     0.0          0    0.6    16,196       3,725         0         0         0
5550141000  IDEA- Basic Grant              39,697     0.0          0    1.3    32,274       7,423         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                           59,618     0.0          0    2.0    48,470      11,148         0         0         0
 
     OTHER FUNDS
0611381000  Consent Decree-Sch Supprt      76,798     0.0      1,884    2.3    62,261      10,263     1,090         0     1,300
0649251000  Gifted and Talented Ed              0     0.0          0    0.0         0           0         0         0         0
5211761000  IASA, Title I                       0     0.0          0    0.0         0           0         0         0         0
5771102420  IASA, Title VI                      0     0.0          0    0.0         0           0         0         0         0
6211841000  Foreign Lng Asst-Japanese           0     0.0          0    0.0         0           0         0         0         0
6211851000  Foreign Lng Asst- Chinese           0     0.0          0    0.0         0           0         0         0         0
6211871000  Family Blding Literacy              0     0.0          0    0.0         0           0         0         0         0
6811971000  Schoolwide Title I            106,085     0.6     21,384    0.6    26,376      23,775     2,452    10,200    21,898
8112001000  Even Start Fam Literacy             0     0.0          0    0.0         0           0         0         0         0
8112012140  Sch Based Ed Tech Grant             0     0.0          0    0.0         0           0         0         0         0
8112163130  Motivatn/Dropout Recovery           0     0.0          0    0.0         0           0         0         0         0
8190174000  Healthy Start Support               0     0.0          0    0.0         0           0         0         0         0
8247631000  EIA-LEP                             0     0.0          0    0.0         0           0         0         0         0
8312231000  SCE, Sch-Based Coord Prg       74,954     0.6     27,366    0.3     9,953      10,606    15,000    12,029         0
8312271000  EIA,State Compensatory Ed           0     0.0          0    0.0         0           0         0         0         0
8412311000  School Improvement Prg              0     0.0          0    0.0         0           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          257,837     1.2     50,634    3.3    98,590      44,644    18,542    22,229    23,198
                                       ===========  ---------------------------------------------------------------------------
      Grand Total                       1,133,683    16.2    691,950    5.9   158,948     206,029    25,338    27,752    23,666
-------------------------------------------------------------------------------------------------------------------------------
      Dollars Per Student......:           $3,354                      [Fall 1999]
      (Grand Total/ Enrollment)

Copyright © 2000, SFUSD. All rights reserved.
Revised 04/10/00

URL: http://orb.sfusd.edu/profile/fs99/fs99-521.htm