[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 1999 - 2000 (Fall 1999)

Dr. William L. Cobb Elementary School

Fiscal Profile
as of January 15, 2000
--
Cobb ES (525)
                                                      Certificated       Classified
                                          Program    ---------------   --------------    Employee  Books &      Other
            Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses Equipment
---------------------------------------===========  ----------------------------------------------------------------------------
 
     GENERAL FUND
0311111000  General Programming           591,846    11.0    470,299    0.4     7,925     109,992     3,630         0         0
0311121000  Elementary Arts                 5,363     0.0          0    0.0         0           0     1,609     3,754         0
0311582420  Library and Textbooks             447     0.0          0    0.0         0           0       447         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          597,656    11.0    470,299    0.4     7,925     109,992     5,686     3,754         0
 
     SPECIAL EDUCATION
0552011000  Designated Instruc & Srvs     120,968     0.0          0    4.1    98,348      22,620         0         0         0
5550141000  IDEA- Basic Grant              41,501     0.0          0    1.4    33,741       7,760         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          162,469     0.0          0    5.6   132,089      30,380         0         0         0
 
     OTHER FUNDS
0611381000  Consent Decree-Sch Supprt      68,920     1.0     35,429    0.8    23,985       9,506         0         0         0
0649251000  Gifted and Talented Ed              0     0.0          0    0.0         0           0         0         0         0
5211761000  IASA, Title I                       0     0.0          0    0.0         0           0         0         0         0
5771102420  IASA, Title VI                      0     0.0          0    0.0         0           0         0         0         0
6211841000  Foreign Lng Asst-Japanese           0     0.0          0    0.0         0           0         0         0         0
6211851000  Foreign Lng Asst- Chinese           0     0.0          0    0.0         0           0         0         0         0
6211871000  Family Blding Literacy              0     0.0          0    0.0         0           0         0         0         0
6811971000  Schoolwide Title I             82,420     0.4     20,955    1.0    25,467      22,251    13,747         0         0
8112001000  Even Start Fam Literacy             0     0.0          0    0.0         0           0         0         0         0
8112012140  Sch Based Ed Tech Grant             0     0.0          0    0.0         0           0         0         0         0
8112163130  Motivatn/Dropout Recovery           0     0.0          0    0.0         0           0         0         0         0
8190174000  Healthy Start Support               0     0.0          0    0.0         0           0         0         0         0
8247631000  EIA-LEP                             0     0.0          0    0.0         0           0         0         0         0
8312231000  SCE, Sch-Based Coord Prg       49,586     0.0      3,455    0.8    20,213      11,600     5,806     6,950     1,562
8312271000  EIA,State Compensatory Ed           0     0.0          0    0.0         0           0         0         0         0
8412311000  School Improvement Prg              0     0.0          0    0.0         0           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          200,926     1.4     59,839    2.7    69,665      43,357    19,553     6,950     1,562
                                       ===========  ---------------------------------------------------------------------------
      Grand Total                         961,051    12.4    530,138    8.7   209,679     183,729    25,239    10,704     1,562
-------------------------------------------------------------------------------------------------------------------------------
      Dollars Per Student......:           $3,859                      [Fall 1999]
      (Grand Total/ Enrollment)

Copyright © 2000, SFUSD. All rights reserved.
Revised 04/10/00

URL: http://orb.sfusd.edu/profile/fs99/fs99-525.htm