[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 1999 - 2000 (Fall 1999)

Fairmount Elementary School

Fiscal Profile
as of January 15, 2000
--
Fairmount ES (537)
                                                      Certificated       Classified
                                          Program    ---------------   --------------    Employee  Books &      Other
            Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses Equipment
---------------------------------------===========  ----------------------------------------------------------------------------
 
     GENERAL FUND
0311111000  General Programming           860,886    16.0    684,071    0.6    11,888     160,071     4,856         0         0
0311121000  Elementary Arts                 7,825     0.0          0    0.0         0           0     2,348     5,477         0
0311582420  Library and Textbooks             750     0.0          0    0.0         0           0       750         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          869,461    16.0    684,071    0.6    11,888     160,071     7,954     5,477         0
 
     SPECIAL EDUCATION
0552011000  Designated Instruc & Srvs     292,314     0.0          0   10.1   237,654      54,660         0         0         0
5550141000  IDEA- Basic Grant              79,394     0.0          0    2.7    64,548      14,846         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          371,708     0.0          0   12.8   302,202      69,506         0         0         0
 
     OTHER FUNDS
0611381000  Consent Decree-Sch Supprt     149,795     1.5     62,678    1.8    53,505      18,589     3,023    12,000         0
0649251000  Gifted and Talented Ed              0     0.0          0    0.0         0           0         0         0         0
5211761000  IASA, Title I                       0     0.0          0    0.0         0           0         0         0         0
5771102420  IASA, Title VI                      0     0.0          0    0.0         0           0         0         0         0
6211841000  Foreign Lng Asst-Japanese           0     0.0          0    0.0         0           0         0         0         0
6211851000  Foreign Lng Asst- Chinese           0     0.0          0    0.0         0           0         0         0         0
6211871000  Family Blding Literacy              0     0.0          0    0.0         0           0         0         0         0
6811971000  Schoolwide Title I            121,733     1.0     51,007    0.7    19,490      41,420     9,816         0         0
8112001000  Even Start Fam Literacy             0     0.0          0    0.0         0           0         0         0         0
8112012140  Sch Based Ed Tech Grant             0     0.0          0    0.0         0           0         0         0         0
8112163130  Motivatn/Dropout Recovery           0     0.0          0    0.0         0           0         0         0         0
8190174000  Healthy Start Support               0     0.0          0    0.0         0           0         0         0         0
8247631000  EIA-LEP                             0     0.0          0    0.0         0           0         0         0         0
8312231000  SCE, Sch-Based Coord Prg       70,972     1.0     53,295    0.0         0       9,201     2,000     6,476         0
8312271000  EIA,State Compensatory Ed           0     0.0          0    0.0         0           0         0         0         0
8412311000  School Improvement Prg              0     0.0          0    0.0         0           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          342,500     3.5    166,980    2.5    72,995      69,210    14,839    18,476         0
                                       ===========  ---------------------------------------------------------------------------
      Grand Total                       1,583,669    19.5    851,051   16.0   387,085     298,787    22,793    23,953         0
-------------------------------------------------------------------------------------------------------------------------------
      Dollars Per Student......:           $4,436                      [Fall 1999]
      (Grand Total/ Enrollment)

Copyright © 2000, SFUSD. All rights reserved.
Revised 04/10/00

URL: http://orb.sfusd.edu/profile/fs99/fs99-537.htm