[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 1999 - 2000 (Fall 1999)

Cesar Chavez Elementary School

Fiscal Profile
as of January 15, 2000
--
Chavez ES (603)
                                                      Certificated       Classified
                                          Program    ---------------   --------------    Employee  Books &      Other
            Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses Equipment
---------------------------------------===========  ----------------------------------------------------------------------------
 
     GENERAL FUND
0311111000  General Programming         1,231,544    23.0    983,352    0.6    11,888     228,905     5,756     1,643         0
0311121000  Elementary Arts                11,122     0.0          0    0.0         0           0     3,337     7,785         0
0311582420  Library and Textbooks             911     0.0          0    0.0         0           0       911         0         0
                                       -----------  ---------------------------------------------------------------------------
                                        1,243,577    23.0    983,352    0.6    11,888     228,905    10,004     9,428         0
 
     SPECIAL EDUCATION
0552011000  Designated Instruc & Srvs     133,670     0.0          0    4.6   108,675      24,995         0         0         0
5550141000  IDEA- Basic Grant              61,350     0.0          0    2.1    49,878      11,472         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          195,020     0.0          0    6.7   158,553      36,467         0         0         0
 
     OTHER FUNDS
0611381000  Consent Decree-Sch Supprt     125,902     2.0     84,551    0.8    23,985      17,366         0         0         0
0649251000  Gifted and Talented Ed          1,300     0.0        720    0.0         0          80       500         0         0
5211761000  IASA, Title I                       0     0.0          0    0.0         0           0         0         0         0
5771102420  IASA, Title VI                  5,000     0.0          0    0.0         0           0     5,000         0         0
6211841000  Foreign Lng Asst-Japanese           0     0.0          0    0.0         0           0         0         0         0
6211851000  Foreign Lng Asst- Chinese           0     0.0          0    0.0         0           0         0         0         0
6211871000  Family Blding Literacy         97,350     0.0      1,500    1.0    41,600       8,320         0    45,930         0
6811971000  Schoolwide Title I            189,321     0.0      1,000    3.5    74,165      53,787    41,519    18,850         0
8112001000  Even Start Fam Literacy             0     0.0          0    0.0         0           0         0         0         0
8112012140  Sch Based Ed Tech Grant         5,867     0.0          0    0.0         0           0     2,000         0     3,867
8112163130  Motivatn/Dropout Recovery           0     0.0          0    0.0         0           0         0         0         0
8190174000  Healthy Start Support         157,814     0.2     13,000    0.0         0       2,750     2,848   138,000     1,216
8247631000  EIA-LEP                             0     0.0          0    0.0         0           0         0         0         0
8312231000  SCE, Sch-Based Coord Prg      163,474     0.0      7,020    3.2    92,850      35,213     3,505    24,886         0
8312271000  EIA,State Compensatory Ed           0     0.0          0    0.0         0           0         0         0         0
8412311000  School Improvement Prg              0     0.0          0    0.0         0           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          746,028     2.2    107,791    8.5   232,600     117,516    55,372   227,666     5,083
                                       ===========  ---------------------------------------------------------------------------
      Grand Total                       2,184,625    25.2  1,091,143   15.9   403,041     382,888    65,376   237,094     5,083
-------------------------------------------------------------------------------------------------------------------------------
      Dollars Per Student......:           $4,334                      [Fall 1999]
      (Grand Total/ Enrollment)

Copyright © 2000, SFUSD. All rights reserved.
Revised 04/10/00

URL: http://orb.sfusd.edu/profile/fs99/fs99-603.htm