--
Carver ES (625)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
---------------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
0311111000 General Programming 851,155 16.0 684,071 0.4 7,925 159,159 0 0 0
0311121000 Elementary Arts 8,396 0.0 0 0.0 0 0 2,519 5,877 0
0311582420 Library and Textbooks 926 0.0 0 0.0 0 0 926 0 0
----------- ---------------------------------------------------------------------------
860,477 16.0 684,071 0.4 7,925 159,159 3,445 5,877 0
SPECIAL EDUCATION
0552011000 Designated Instruc & Srvs 21,653 0.0 0 0.7 17,604 4,049 0 0 0
5550141000 IDEA- Basic Grant 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
21,653 0.0 0 0.7 17,604 4,049 0 0 0
OTHER FUNDS
0611381000 Consent Decree-Sch Supprt 595,228 6.2 274,674 7.4 193,461 74,902 28,191 17,000 7,000
0649251000 Gifted and Talented Ed 0 0.0 0 0.0 0 0 0 0 0
5211761000 IASA, Title I 0 0.0 0 0.0 0 0 0 0 0
5771102420 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
6211841000 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
6211851000 Foreign Lng Asst- Chinese 0 0.0 0 0.0 0 0 0 0 0
6211871000 Family Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
6811971000 Schoolwide Title I 107,309 0.8 42,812 1.6 42,165 14,311 3,021 5,000 0
8112001000 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
8112012140 Sch Based Ed Tech Grant 0 0.0 0 0.0 0 0 0 0 0
8112163130 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
8190174000 Healthy Start Support 100,002 0.2 15,087 0.0 0 0 0 84,915 0
8247631000 EIA-LEP 0 0.0 0 0.0 0 0 0 0 0
8312231000 SCE, Sch-Based Coord Prg 49,488 0.0 8,718 0.1 3,878 740 28,652 7,500 0
8312271000 EIA,State Compensatory Ed 0 0.0 0 0.0 0 0 0 0 0
8412311000 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
852,027 7.3 341,291 9.2 239,504 89,953 59,864 114,415 7,000
=========== ---------------------------------------------------------------------------
Grand Total 1,734,157 23.3 1,025,362 10.4 265,033 253,161 63,309 120,292 7,000
-------------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $4,551 [Fall 1999]
(Grand Total/ Enrollment)
Copyright © 2000, SFUSD. All rights reserved.
URL: http://orb.sfusd.edu/profile/fs99/fs99-625.htm
Revised 04/10/00