[SFUSD Home|Profile Index]
S.F.U.S.D. School Profiles 1999 - 2000 (Fall 1999)

John Yehall Chin Elementary School

Fiscal Profile
as of January 15, 2000
--
Chin ES (872)
                                                      Certificated       Classified
                                          Program    ---------------   --------------    Employee  Books &      Other
            Fund/ Program                   Total    FTES   Salaries   FTES  Salaries    Benefits  Supplies  Expenses Equipment
---------------------------------------===========  ----------------------------------------------------------------------------
 
     GENERAL FUND
0311111000  General Programming           588,979    11.0    470,299    0.3     5,944     109,536     3,200         0         0
0311121000  Elementary Arts                 5,165     0.0          0    0.0         0           0     1,550     3,615         0
0311582420  Library and Textbooks             465     0.0          0    0.0         0           0       465         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          594,609    11.0    470,299    0.3     5,944     109,536     5,215     3,615         0
 
     SPECIAL EDUCATION
0552011000  Designated Instruc & Srvs           0     0.0          0    0.0         0           0         0         0         0
5550141000  IDEA- Basic Grant                   0     0.0          0    0.0         0           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                                0     0.0          0    0.0         0           0         0         0         0
 
     OTHER FUNDS
0611381000  Consent Decree-Sch Supprt      14,382     0.0          0    0.4    12,398       1,984         0         0         0
0649251000  Gifted and Talented Ed              0     0.0          0    0.0         0           0         0         0         0
5211761000  IASA, Title I                  85,684     1.0     38,220    0.6    16,295      23,394     1,575     6,200         0
5771102420  IASA, Title VI                      0     0.0          0    0.0         0           0         0         0         0
6211841000  Foreign Lng Asst-Japanese           0     0.0          0    0.0         0           0         0         0         0
6211851000  Foreign Lng Asst- Chinese           0     0.0          0    0.0         0           0         0         0         0
6211871000  Family Blding Literacy              0     0.0          0    0.0         0           0         0         0         0
6811971000  Schoolwide Title I                  0     0.0          0    0.0         0           0         0         0         0
8112001000  Even Start Fam Literacy             0     0.0          0    0.0         0           0         0         0         0
8112012140  Sch Based Ed Tech Grant             0     0.0          0    0.0         0           0         0         0         0
8112163130  Motivatn/Dropout Recovery           0     0.0          0    0.0         0           0         0         0         0
8190174000  Healthy Start Support               0     0.0          0    0.0         0           0         0         0         0
8247631000  EIA-LEP                             0     0.0          0    0.0         0           0         0         0         0
8312231000  SCE, Sch-Based Coord Prg       70,679     0.0     14,003    0.6    42,795      11,211     2,170       500         0
8312271000  EIA,State Compensatory Ed           0     0.0          0    0.0         0           0         0         0         0
8412311000  School Improvement Prg              0     0.0          0    0.0         0           0         0         0         0
                                       -----------  ---------------------------------------------------------------------------
                                          170,745     1.0     52,223    1.8    71,488      36,589     3,745     6,700         0
                                       ===========  ---------------------------------------------------------------------------
      Grand Total                         765,354    12.0    522,522    2.1    77,432     146,125     8,960    10,315         0
-------------------------------------------------------------------------------------------------------------------------------
      Dollars Per Student......:           $3,270                      [Fall 1999]
      (Grand Total/ Enrollment)

Copyright © 2000, SFUSD. All rights reserved.
Revised 04/10/00

URL: http://orb.sfusd.edu/profile/fs99/fs99-872.htm