--
West Portal ES (876)
Certificated Classified
Program --------------- -------------- Employee Books & Other
Fund/ Program Total FTES Salaries FTES Salaries Benefits Supplies Expenses Equipment
---------------------------------------=========== ----------------------------------------------------------------------------
GENERAL FUND
0311111000 General Programming 1,342,135 25.0 1,068,861 0.8 15,850 249,484 7,940 0 0
0311121000 Elementary Arts 12,001 0.0 0 0.0 0 0 3,600 8,401 0
0311582420 Library and Textbooks 978 0.0 0 0.0 0 0 978 0 0
----------- ---------------------------------------------------------------------------
1,355,114 25.0 1,068,861 0.8 15,850 249,484 12,518 8,401 0
SPECIAL EDUCATION
0552011000 Designated Instruc & Srvs 86,612 0.0 0 3.0 70,416 16,196 0 0 0
5550141000 IDEA- Basic Grant 59,473 0.0 0 2.0 48,352 11,121 0 0 0
----------- ---------------------------------------------------------------------------
146,085 0.0 0 5.0 118,768 27,317 0 0 0
OTHER FUNDS
0611381000 Consent Decree-Sch Supprt 64,609 1.0 31,712 0.8 23,985 8,912 0 0 0
0649251000 Gifted and Talented Ed 3,000 0.0 1,350 0.0 0 150 1,500 0 0
5211761000 IASA, Title I 0 0.0 0 0.0 0 0 0 0 0
5771102420 IASA, Title VI 0 0.0 0 0.0 0 0 0 0 0
6211841000 Foreign Lng Asst-Japanese 0 0.0 0 0.0 0 0 0 0 0
6211851000 Foreign Lng Asst- Chinese 91,570 0.0 13,500 1.2 23,015 10,000 17,000 28,055 0
6211871000 Family Blding Literacy 0 0.0 0 0.0 0 0 0 0 0
6811971000 Schoolwide Title I 0 0.0 0 0.0 0 0 0 0 0
8112001000 Even Start Fam Literacy 0 0.0 0 0.0 0 0 0 0 0
8112012140 Sch Based Ed Tech Grant 0 0.0 0 0.0 0 0 0 0 0
8112163130 Motivatn/Dropout Recovery 0 0.0 0 0.0 0 0 0 0 0
8190174000 Healthy Start Support 0 0.0 0 0.0 0 0 0 0 0
8247631000 EIA-LEP 0 0.0 0 0.0 0 0 0 0 0
8312231000 SCE, Sch-Based Coord Prg 109,918 0.4 35,400 1.5 51,300 18,654 3,164 1,400 0
8312271000 EIA,State Compensatory Ed 120,850 1.7 61,200 0.1 13,000 44,906 1,744 0 0
8412311000 School Improvement Prg 0 0.0 0 0.0 0 0 0 0 0
----------- ---------------------------------------------------------------------------
389,947 3.1 143,162 3.6 111,300 82,622 23,408 29,455 0
=========== ---------------------------------------------------------------------------
Grand Total 1,891,146 28.1 1,212,023 9.5 245,918 359,423 35,926 37,856 0
-------------------------------------------------------------------------------------------------------------------------------
Dollars Per Student......: $3,482 [Fall 1999]
(Grand Total/ Enrollment)
Copyright © 2000, SFUSD. All rights reserved.
URL: http://orb.sfusd.edu/profile/fs99/fs99-876.htm
Revised 04/10/00