.
S.F.U.S.D. School Profiles 2003-2004 (Fall 2003)
San Francisco Unified School District
Summary
SFUSD Summary
555 Franklin Street
San Francisco, CA 94102
(415) 241-6000 Dr. Arlene Ackerman, Superintendent
Student Data
SFUSD School Site Totals
Grade Span K-12
Student Enrollment 57805
ELL (LEP/NEP) 16959 ( 29.3%)
Special Education 6125 ( 10.6%)
EDY 25498 ( 44.1%)
GATE 6713 ( 11.6%)
Free Lunch == ( 36.5%) - Revised 01/05
Reduced Lunch == ( 12.5%) - "
Avg Daily Attendance 95.3%
--------------------------------------------
SFCOE (S.F. County Office of Education)
Student Enrollment 1210
STUDENT ETHNIC REPRESENTATION by GRADE LEVEL
==============================================
(% = Percent)
Total L OW AA C J K AI F ONW DS M/F
Number % % % % % % % % % % %
Kgn 4044 23.2 9.1 13.9 27.2 1.1 0.7 0.8 5.6 12.5 5.9 51.5/ 48.5
Grade 01 4285 23.5 9.6 13.6 25.6 1.1 0.8 0.5 5.6 12.9 6.9 52.4/ 47.6
Grade 02 4234 22.3 9.0 13.9 28.7 0.9 0.9 0.6 5.4 12.0 6.4 51.6/ 48.4
Grade 03 4272 23.8 9.3 15.2 25.2 1.1 0.8 0.6 5.9 11.4 6.5 51.9/ 48.1
Grade 04 4428 22.4 8.9 15.6 31.5 0.9 0.9 0.7 6.2 12.1 0.7 52.4/ 47.6
Grade 05 4364 23.3 9.5 15.7 28.8 0.9 0.9 0.5 6.3 13.2 1.0 50.6/ 49.5
Grade 06 4412 22.2 9.3 16.4 30.5 0.9 0.8 0.7 6.3 12.1 0.8 50.7/ 49.3
Grade 07 4272 22.4 9.0 15.4 31.4 0.7 0.9 0.7 6.9 12.1 0.5 51.5/ 48.5
Grade 08 4361 21.4 9.5 16.1 31.4 1.0 1.0 0.8 6.6 11.3 0.9 52.1/ 47.9
Grade 09 5178 20.6 9.1 15.6 33.8 0.8 0.9 0.6 6.6 10.8 1.2 53.3/ 46.7
Grade 10 5256 19.5 9.9 12.4 36.7 0.8 0.9 0.6 6.9 11.0 1.3 52.5/ 47.5
Grade 11 4606 18.0 10.4 12.8 36.2 1.0 0.8 0.4 8.0 10.8 1.7 50.3/ 49.7
Grade 12 4093 16.6 12.5 11.5 38.1 0.8 1.2 0.3 7.5 10.4 1.1 50.5/ 49.5
-----
Total % 21.4 9.6 14.5 31.3 0.9 0.9 0.6 6.5 11.7 2.6 51.7/ 48.3
Total # 57805 12381 5554 8361 18108 535 508 338 3742 6770 1508 29869/27936
------------------------------------------------------------------------------------------
SFCOE 1210 18.9 20.6 38.9 4.0 0.2 0.2 1.2 4.0 10.7 1.2 62.0/ 38.0
------------------------------------------------------------------------------------------
59015 = SFUSD and SFCOE School Sites Total (CBEDS Total)
NP= National Percentile
STANDARDIZED TESTING AND REPORTING PROGRAM (STAR) NCE= Normal Curve Equivalent
=================================================
Reading Reading by Quartile Math Math by Quartile
--------- ----------------------- -------- -----------------------
NP NCE 1-25 26-50 51-75 76-100 NP NCE 1-25 26-50 51-75 76-100
Grade: 02
CAT6/02-03 44 46.6 31.9 29.9 18.1 20.1 60 55.4 21.1 17.6 18.7 42.6
SAT9/01-02 53 51.7 22.0 23.1 29.3 25.6 64 57.6 18.3 17.7 25.5 38.6
SAT9/00-01 53 51.0 22.9 22.7 28.4 26.0 61 56.0 21.5 18.2 23.5 36.8
SAT9/99-00 56 53.2 19.6 22.1 30.3 28.0 65 57.9 17.6 18.4 24.0 40.0
Grade: 03
CAT6/02-03 39 44.0 36.4 30.5 21.4 11.7 61 56.1 20.4 20.6 23.3 35.7
SAT9/01-02 50 49.9 25.7 26.3 25.6 22.4 66 58.6 18.6 18.2 23.0 40.2
SAT9/00-01 47 49.0 27.0 29.0 25.1 19.0 62 57.0 19.6 19.7 25.1 35.6
SAT9/99-00 46 47.7 27.7 29.8 24.5 18.0 62 56.4 18.9 20.1 25.6 35.4
Grade: 04
CAT6/02-03 42 45.7 33.2 27.9 22.2 16.7 57 53.5 25.4 19.6 18.7 36.3
SAT9/01-02 54 51.9 22.9 24.0 24.6 28.4 62 56.4 20.0 18.6 21.4 40.0
SAT9/00-01 51 51.0 24.2 25.1 24.4 26.4 58 55.0 22.6 19.2 21.8 36.3
SAT9/99-00 51 50.5 25.9 24.1 23.6 26.5 56 53.4 23.4 20.4 22.3 33.9
Grade: 05
CAT6/02-03 46 47.8 28.6 27.3 20.9 23.2 51 50.7 25.7 20.2 32.8 21.3
SAT9/01-02 51 50.4 24.9 26.4 24.0 24.6 65 58.0 20.6 18.2 21.8 39.4
SAT9/00-01 47 49.0 28.3 27.4 22.0 22.3 61 56.0 22.7 19.1 22.9 35.3
SAT9/99-00 47 48.4 27.9 28.6 22.3 21.2 59 54.6 23.4 20.6 23.6 32.4
Grade: 06
CAT6/02-03 43 46.2 31.4 26.9 21.8 19.9 52 50.9 28.3 17.1 22.6 32.0
SAT9/01-02 50 50.3 26.6 24.7 23.0 25.7 66 58.9 20.6 17.0 19.0 43.3
SAT9/00-01 47 49.0 27.3 27.3 23.4 22.0 62 57.0 23.6 17.1 21.2 38.0
SAT9/99-00 47 48.6 28.9 24.9 22.9 23.3 61 56.0 25.1 16.7 19.6 38.6
Grade: 07
CAT6/02-03 46 48.2 30.5 23.0 23.5 23.0 52 51.1 25.9 24.3 19.8 29.9
SAT9/01-02 47 48.4 29.4 24.3 23.3 23.0 63 56.8 23.4 19.8 19.2 37.6
SAT9/00-01 46 48.0 30.4 22.9 21.8 24.8 60 55.0 25.7 19.2 19.3 35.7
SAT9/99-00 48 49.2 27.9 24.4 23.1 24.6 60 55.4 24.7 20.3 19.8 35.1
Grade: 08
CAT6/02-03 44 46.6 31.0 27.5 24.9 16.6 55 52.5 26.2 17.5 23.5 32.8
SAT9/01-02 48 49.2 26.3 27.3 24.7 21.8 63 57.1 23.5 18.6 20.1 37.8
SAT9/00-01 48 49.0 26.1 27.7 25.5 20.6 60 55.0 26.0 18.5 20.7 34.8
SAT9/99-00 51 50.6 23.1 28.0 25.2 23.6 62 56.4 24.4 18.4 19.8 37.4
Grade: 09
CAT6/02-03 49 49.5 26.8 21.5 23.9 27.8 58 54.4 23.1 19.9 19.6 37.4
SAT9/01-02 39 44.4 33.3 29.6 22.4 14.6 68 60.0 17.2 16.7 24.7 41.4
SAT9/00-01 38 44.0 36.1 25.8 22.2 15.9 69 61.0 17.6 17.2 21.2 44.0
SAT9/99-00 43 46.4 30.1 30.1 22.0 17.9 69 60.6 15.0 17.6 26.1 41.3
Grade: 10
CAT6/02-03 50 50.2 27.1 17.6 27.1 28.3 63 57.1 19.8 16.6 18.0 45.7
SAT9/01-02 37 43.3 38.9 24.1 18.3 18.7 67 59.2 18.0 17.0 23.7 41.3
SAT9/00-01 35 42.0 42.4 23.0 17.5 17.1 60 56.0 21.7 19.6 24.7 34.0
SAT9/99-00 38 43.5 38.3 25.4 18.5 17.9 60 55.4 19.7 20.5 26.8 33.0
Grade: 11
CAT6/02-03 53 51.5 23.6 20.7 24.6 31.1 67 59.4 19.8 14.9 21.8 43.5
SAT9/01-02 41 45.0 36.6 22.0 19.1 22.3 68 59.7 21.2 15.5 19.2 44.2
SAT9/00-01 39 44.0 37.0 23.3 19.2 20.6 65 58.0 22.0 17.6 19.1 41.4
SAT9/99-00 43 46.5 31.8 25.1 21.1 22.0 67 59.5 18.1 18.2 20.9 42.8
District
CAT6/02-03 45 47.6 30.1 25.2 22.8 21.9 57 54.0 23.6 18.9 21.9 35.6
SAT9/01-02 47 48.5 28.6 25.2 23.5 22.7 65 58.2 20.1 17.7 21.8 40.3
SAT9/00-01 45 48.0 30.1 25.5 23.0 21.5 62 57.0 22.3 18.6 22.0 37.1
SAT9/99-00 47 48.4 28.1 26.4 23.3 22.2 62 56.5 21.1 19.2 22.9 36.8
Certificated Staff
(District and County)
Administrative Staff
--------------------
Superintendent: 1
Spec Asst to Supt: 1
Chief: 2
Executive Director: 8
Asst Superintendents: 5
Coordinators: 1
Directors: 9
Program Administrators: 9
Other Administrators: 21
Principals: 116 Certificated Staff: 3880
Asst Principals: 58
------ Avg Yrs of Service- SFUSD: 12.4
Average Age of Staff: 44.2
Classroom Teachers: 3292 Average Salary of Staff: $57,008
Resource Teachers: 123
Counselor(s): 120 Staff recorded with:
Librarian: 24 Advanced Degrees: 28.7%
Other Certificated: 90 Addtnl Credentials: 47.8%
------
Age Distribution of Staff
Percent of Staff:
35 yrs and below: 31.0%
36 to 44 years: 18.3%
45 to 55 years: 28.9%
56 yrs and above: 21.8%
ALL District and County Employees
Ethnic Representation
======================
(% = Percent) L OW AA C J K AI F ONW
% % % % % % % % %
Certificated 9.3 54.2 6.7 13.4 1.9 0.8 0.4 2.9 4.2
Classified 19.3 24.8 14.2 24.9 1.1 0.2 0.3 8.8 4.1
Paraprof. 21.4 21.2 22.5 13.6 1.2 0.2 0.5 7.1 8.5
M/F Total
% Number
Certificated 32.0/ 67.9 3,880
Classified 37.3/ 62.6 1,253
Paraprof. 28.1/ 71.8 1,353
Child Development Program
Child Development Title I / State
Centers Pre-K Centers
Certificated Staff: 270 23
Paraprofessional Staff: 332 33
Classified Personnel: 120 7
Number of Pre-School Children Served: 1303 527
Number of School-Age Children Served: 2698 0
Note: Child Development Program Staff and Students are not included in District and County counts.
Please note that this information is excerpted from the document
SFUSD District and School Profiles. The original document contained
a number of appendices that should be read in order to read this data accurately.
The general student data is extracted at the same time every October.
[Top]
--(SFUSD: SFUSD Summary)
Copyright © 2005, SFUSD. All rights reserved.
URL: ..../profile/pf03/pf03-100.htm
Revised 04/13/05