.
[SFUSD Home] [Top| Student|Staff| Bottom]

S.F.U.S.D. School Profiles 2008-2009 (Fall 2008)

Alternatively Configured Schools
Summary

Alt Config Schools
555 Franklin Street
San Francisco, CA 94102
(415) 241-6310

Student Data
SFUSD School Site Totals
     Grade Span              K-12
     Student Enrollment      5197
     ELL (LEP/NEP)           1146  ( 22.1%)
     Special Education        514  (  9.9%)
     EDY                     2175  ( 41.9%)
     GATE                     631  ( 12.1%)
     Free Lunch              1616  ( 31.1%)
     Reduced Lunch            587  ( 11.3%)
     Avg Daily Attendance    95.3%

STUDENT  ETHNIC REPRESENTATION by GRADE LEVEL
==============================================
(% = Percent)
           Total     L    OW    AA     C     J     K    AI     F   ONW    DS     M/F
           Number    %     %     %     %     %     %     %     %     %     %      %
Kgn          453  19.4  18.8   9.1  21.0   1.8   3.5   0.7  10.4   6.4   9.1  47.7/ 52.3
Grade 01     460  21.7  20.0   9.6  18.5   1.1   2.8   0.7   9.6   7.2   8.9  52.0/ 48.0
Grade 02     444  20.9  16.2  11.7  14.6   1.4   2.3   1.4  12.6   7.4  11.5  52.7/ 47.3
Grade 03     467  23.1  12.2   9.4  21.0   1.9   3.6   0.6  10.7   9.2   8.1  52.7/ 47.3
Grade 04     481  16.2  12.5  16.8  20.0   0.2   1.0   0.4  13.1  13.1   6.7  49.9/ 50.1
Grade 05     593  20.4  10.6  22.6  17.4   0.5   1.2   0.3   8.6  11.3   7.1  51.6/ 48.4
Grade 06     691  24.6   8.5  25.8  12.6   0.6   1.7   0.4   6.5  12.3   6.9  51.2/ 48.8
Grade 07     621  18.7  11.1  25.1  16.3   0.6   2.1   1.0   7.1  10.1   7.9  51.0/ 49.0
Grade 08     603  19.4  10.9  29.0  15.3   0.2   1.5   0.8   7.3  10.3   5.3  48.4/ 51.6
Grade 09     155  34.2   5.8  40.0   3.2   0.0   0.0   1.9   5.2   8.4   1.3  48.4/ 51.6
Grade 10      72  31.9   1.4  43.1   5.6   0.0   0.0   0.0   6.9  11.1   0.0  44.4/ 55.6
Grade 11      89  24.7  10.1  30.3  15.7   0.0   0.0   1.1   9.0   7.9   1.1  50.6/ 49.4
Grade 12      68  35.3   5.9  33.8   7.4   0.0   1.5   0.0   4.4  10.3   1.5  47.1/ 52.9
 
           -----
Total %           21.4  12.4  20.2  16.4   0.8   2.0   0.7   9.0   9.9   7.3  50.6/ 49.4
Total #     5197  1113   646  1048   850    41   103    37   468   513   378  2628/ 2569

STANDARDIZED TESTING AND REPORTING PROGRAM (STAR)
=================================================
California Standards Test (CST)
 
                                  Percent at or
                               above Proficient                      Number Tested
             Y08-Y07   --------------------------------     --------------------------------
      Grade    Diff    2008   2007   2006   2005   2004     2008   2007   2006   2005   2004
 
Eng Lang Arts
       02       1.1    61.8   60.7   59.6   52.3   41.7      445    397    396    453    480
       03      -1.1    47.4   48.5   49.9   43.4   39.8      405    398    443    435    470
       04       3.3    67.0   63.7   58.9   50.2   46.0      433    490    474    516    537
       05       3.7    57.8   54.1   47.3   43.6   45.4      604    592    594    684    694
       06       5.1    54.2   49.1   56.1   48.1   45.0      603    601    604    584    440
       07      -6.4    62.3   68.7   67.5   55.8   48.5      554    543    489    443    454
       08       2.7    63.8   61.1   57.3   52.5   49.0      511    455    382    419    431
       09       0.0     0.0   13.3   10.7    0.0    0.0        0     30     28      0      0
 
Math
       02      -2.5    74.8   77.3   75.0   71.3   56.8      445    396    396    453    477
       03      -2.7    67.7   70.4   71.3   61.8   52.9      406    398    442    429    471
       04       3.9    69.4   65.5   55.5   50.4   45.9      435    490    474    516    536
       05       2.4    60.3   57.9   51.4   46.8   31.7      599    591    593    682    694
       06       3.8    50.9   47.1   50.1   49.7   45.7      603    601    601    584    435
       07      -5.1    57.2   62.3   65.9   53.5   48.1      551    541    489    443    453
       08       0.0    52.6   52.6   45.1   39.7   41.9      511    454    379    416    427
       09       0.0     0.0    6.7    0.0    0.0    0.0        0     30     26      0      0

Certificated Staff
(District and County)
Administrative Staff
--------------------
 
Principals:              12        Certificated Staff:            343
Asst Principals:         12
------                             Avg Yrs of Service- SFUSD:     8.3
                                   Average Age of Staff:         39.1
Classroom Teachers:     288        Average Salary of Staff:   $60,843
Resource Teachers:       17
Counselor(s):             9        Staff recorded with:
Librarian:                2              Advanced Degrees:      25.1%
Other Certificated:       3              Addtnl Credentials:    49.6%
 
------
Age Distribution of Staff
   Percent of Staff:
   35 yrs and below:   45.2%
   36 to 44 years:     16.6%
   45 to 55 years:     20.4%
   56 yrs and above:   10.8%

Total Site Staff Data
Ethnic Representation
======================
(% = Percent)    L    OW    AA     C      J    K     AI     F   ONW    DS
                 %     %     %     %      %    %      %     %     %     %
Certificated   6.4  34.1   4.9  10.2   0.8   2.6    0.2   4.9   3.2  32.3
 
                 M/F        Total
                  %        Number
Certificated  26.5/ 73.4      343

Please note that this information is excerpted from the document SFUSD District and School Profiles. The original document contained a number of appendices that should be read in order to read this data accurately. The general student data is extracted at the same time every October.
[Top]

--(SFUSD: Alt Config Schools)
Copyright © 2009, SFUSD. All rights reserved.
URL: ..../profile/pf08/pf08-105.htm
Revised 08/20/09