| [SFUSD Home] |
| High Schools | Profile | Other |
|---|---|---|
| Current | PF | - |
| 2009-10 | - | - |
| 2008-09 | PF08 | - |
| 2007-08 | PF07 | Apndx07 |
| 2006-07 | PF06 | Apndx06 |
| 2005-06 | PF05 | Apndx05 |
| 2004-05 | PF04 | Apndx04 |
| 2003-04 | PF03 | Apndx03 |
| 2002-03 | PF02 | |
| 2001-02 | PF01 | |
| 2000-01 | PF00 | |
| 1999-00 | PF99 | |
| 1998-99 | PF98 | |
| 1997-98 | PF97 | |
| 1996-97 | PF96 | |
| 1995-96 | PF95 | |
| 1994-95 | - | |
| 1993-94 | - | |
| 1992-93 | - | |
| 1991-92 | - | |
| 1990-91 | - | |
| 1989-90 | - |
|
School Accountability Report Card (SARC or SA)
SARC Highligts (SH or HL) District and School Profiles (PF) Profile Appendix (Apndx) School Site Plan (SP) Pin Map (PM) Note: Some Documents might not exist. Note: "Current" points to a folder with the most current version of the document. |
Copyright © 2011 by SFUSD.
Revised 02/08/11 |