| [SFUSD Home] |
| Fairmount ES | SARC | School Data -- SARC Highlights |
Profile | Other |
|---|---|---|---|---|
| Current | SARC | SD | PF | - |
| 2007-08 | SA07 | HL07 | PF07 | Apndx07 |
| 2006-07 | SA06 | HL06 | PF06 | Apndx06 |
| 2005-06 | SA05 | HL05 | PF05 | Apndx05 |
| 2004-05 | SA04 | HL04 | PF04 | Apndx04 |
| 2003-04 | SA03 | HL03 | PF03 | Apndx03 |
| 2002-03 | SA02 | - | PF02 | - |
| 2001-02 | SA01 | - | PF01 | SP01 |
| 2000-01 | SA00 | - | PF00 | SP00 |
| 1999-00 | SA99 | - | PF99 | SP99 |
| 1998-99 | SA98 | - | PF98 | PM98 |
| 1997-98 | SA97 | - | PF97 | - |
| 1996-97 | SA96 | - | PF96 | - |
| 1995-96 | SA95 | - | PF95 | - |
| 1994-95 | SA94 | - | PF94 | - |
| 1993-94 | SA93 | - | - | - |
| 1992-93 | SA92 | - | - | - |
| 1991-92 | SA91 | - | - | - |
| 1990-91 | SA90 | - | - | - |
| 1989-90 | SA89 | - | - | - |
|
School Accountability Report Card (SARC or SA)
SARC Highligts (SH or HL) District and School Profiles (PF) Profile Appendix (Apndx) School Site Plan (SP) Pin Map (PM) Note: Some Documents might not exist. Note: "Current" points to a folder with the most current version of the document. |
Copyright © 2008 by SFUSD.
Revised 11/04/08 |